Summary
| 42 | hits |
| 74 | ↓ 43.2% |
| 18 | visits |
| 31 | ↓ 41.9% |
| 17 | unique IPs |
| 30 | ↓ 43.3% |
| 1.8 | hits ∕ hour |
| 3.1 | ↓ 41.9% |
| 0.8 | visits ∕ hour |
| 1.3 | ↓ 38.5% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 92.138.167.217 | 2 | 0 | new |
| → 91.171.156.239 | 1 | 0 | new |
| → 90.59.171.91 | 1 | 0 | new |
| → 79.84.206.38 | 1 | 0 | new |
| → 81.185.164.210 | 1 | 0 | new |
| → 77.205.69.74 | 1 | 0 | new |
| → 77.205.41.205 | 1 | 0 | new |
| → 2.3.168.69 | 1 | 0 | new |
| → 90.30.109.107 | 1 | 0 | new |
| → 92.184.110.85 | 1 | 0 | new |
| → 93.23.14.244 | 1 | 0 | new |
| → 90.23.100.80 | 1 | 0 | new |
| → 92.136.113.154 | 1 | 1 | ↑ 12 |
| → 109.218.35.210 | 1 | 0 | new |
| → 88.122.119.76 | 1 | 0 | new |
| → 86.193.10.51 | 1 | 0 | new |
| → 51.77.246.76 | 1 | 0 | new |
| → 90.50.118.170 | 0 | 2 | ↓ 17 |
| → 190.105.49.32 | 0 | 1 | ↓ 17 |
| → 37.173.204.127 | 0 | 1 | ↓ 17 |
| → 77.205.46.82 | 0 | 1 | ↓ 17 |
| → 93.22.134.76 | 0 | 1 | ↓ 17 |
| → 80.15.118.11 | 0 | 1 | ↓ 17 |
| → 90.3.207.11 | 0 | 1 | ↓ 17 |
| → 176.161.225.171 | 0 | 1 | ↓ 17 |
| → 2.10.141.189 | 0 | 1 | ↓ 17 |
| → 87.88.181.245 | 0 | 1 | ↓ 17 |
| → 85.61.156.124 | 0 | 1 | ↓ 17 |
| → 90.9.27.20 | 0 | 1 | ↓ 17 |
| → 87.88.171.81 | 0 | 1 | ↓ 17 |
| → 89.91.65.81 | 0 | 1 | ↓ 17 |
| → 90.48.119.212 | 0 | 1 | ↓ 17 |
| → 181.116.38.155 | 0 | 1 | ↓ 17 |
| → 90.14.204.157 | 0 | 1 | ↓ 17 |
| → 84.226.32.93 | 0 | 1 | ↓ 17 |
| → 66.102.8.32 | 0 | 1 | ↓ 17 |
| → 109.14.67.36 | 0 | 1 | ↓ 17 |
| → 109.212.77.240 | 0 | 1 | ↓ 17 |
| → 92.184.102.30 | 0 | 1 | ↓ 17 |
| → 37.166.173.72 | 0 | 1 | ↓ 17 |
| → 92.171.252.198 | 0 | 1 | ↓ 17 |
| → 184.161.210.142 | 0 | 1 | ↓ 16 |
| → 87.90.246.46 | 0 | 1 | ↓ 16 |
| → 80.215.81.161 | 0 | 1 | ↓ 16 |
| → 90.8.53.55 | 0 | 1 | ↓ 16 |
| → 90.37.82.112 | 0 | 1 | ↓ 16 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| 1600x900 | 19.0 | 0.0 | new |
| 360x640 | 16.7 | 21.6 | ↓ 5.0 |
| 1680x1050 | 14.3 | 4.1 | ↑ 10.2 |
| 1366x768 | 14.3 | 21.6 | ↓ 7.3 |
| 1778x1000 | 7.1 | 0.0 | new |
| 1676x943 | 7.1 | 0.0 | new |
| 1920x1080 | 7.1 | 2.7 | ↑ 4.4 |
| 393x851 | 4.8 | 0.0 | new |
| 414x896 | 2.4 | 1.4 | ↑ 1.0 |
| 414x736 | 2.4 | 0.0 | new |
| 320x568 | 2.4 | 2.7 | ↓ 0.3 |
| 360x780 | 2.4 | 0.0 | new |
| 375x667 | 0.0 | 10.8 | ↓ 10.8 |
| 760x360 | 0.0 | 8.1 | ↓ 8.1 |
| 768x1024 | 0.0 | 6.8 | ↓ 6.8 |
| 1280x1024 | 0.0 | 5.4 | ↓ 5.4 |
| 1297x730 | 0.0 | 4.1 | ↓ 4.1 |
| 360x720 | 0.0 | 2.7 | ↓ 2.7 |
| 1280x800 | 0.0 | 1.4 | ↓ 1.4 |
| 412x846 | 0.0 | 1.4 | ↓ 1.4 |
| 375x812 | 0.0 | 1.4 | ↓ 1.4 |
| 1536x864 | 0.0 | 1.4 | ↓ 1.4 |
| 393x830 | 0.0 | 1.4 | ↓ 1.4 |
| 360x760 | 0.0 | 1.4 | ↓ 1.4 |
| Countries (3) | % | ± |
|---|
| France | 88.1 | 75.7 | ↑ 12.4 |
| Unknown | 9.5 | 14.9 | ↓ 5.3 |
| United Kingdom | 2.4 | 0.0 | new |
| Canada | 0.0 | 2.7 | ↓ 2.7 |
| Switzerland | 0.0 | 2.7 | ↓ 2.7 |
| Spain | 0.0 | 1.4 | ↓ 1.4 |
| Argentina | 0.0 | 1.4 | ↓ 1.4 |
| United States | 0.0 | 1.4 | ↓ 1.4 |
Map
| Hits 1 37 |
| Languages (4) | % | ± |
|---|
| French (France) | 73.8 | 70.3 | ↑ 3.5 |
| French | 14.3 | 16.2 | ↓ 1.9 |
| Romanian (Romania) | 9.5 | 0.0 | new |
| English (United States) | 2.4 | 1.4 | ↑ 1.0 |
| Spanish (Argentina) | 0.0 | 9.5 | ↓ 9.5 |
| Spanish (Spain) | 0.0 | 1.4 | ↓ 1.4 |
| Spanish (United States) | 0.0 | 1.4 | ↓ 1.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 9 | 16 | — |
| google.fr | 2 | 7 | — |
| bing.com | 1 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| moneyron.com | 1 | 3 | ↓ 2 |
| Referrers (6) | Visits | ± |
|---|