Summary
| 47 | hits |
| 42 | ↑ 11.9% |
| 9 | visits |
| 16 | ↓ 43.8% |
| 9 | unique IPs |
| 12 | ↓ 25.0% |
| 2.0 | hits ∕ hour |
| 1.8 | ↑ 11.1% |
| 0.4 | visits ∕ hour |
| 0.7 | ↓ 42.9% |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 93.23.18.29 | 1 | 0 | new |
| → 92.184.96.230 | 1 | 0 | new |
| → 83.193.128.235 | 1 | 1 | ↑ 3 |
| → 92.184.110.10 | 1 | 0 | new |
| → 86.201.248.170 | 1 | 0 | new |
| → 37.165.224.227 | 1 | 0 | new |
| → 37.175.218.220 | 1 | 0 | new |
| → 80.215.10.223 | 1 | 0 | new |
| → 81.57.64.145 | 1 | 0 | new |
| → 93.24.66.176 | 0 | 4 | ↓ 9 |
| → 93.23.250.12 | 0 | 2 | ↓ 9 |
| → 92.184.117.106 | 0 | 1 | ↓ 9 |
| → 82.226.152.197 | 0 | 1 | ↓ 9 |
| → 93.14.62.132 | 0 | 1 | ↓ 9 |
| → 92.156.18.243 | 0 | 1 | ↓ 8 |
| → 165.225.76.124 | 0 | 1 | ↓ 8 |
| → 86.210.119.5 | 0 | 1 | ↓ 8 |
| → 87.88.188.173 | 0 | 1 | ↓ 8 |
| → 37.167.144.59 | 0 | 1 | ↓ 8 |
| → 31.36.129.32 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 93.6 | 85.7 | ↑ 7.9 |
| Unknown | 6.4 | 7.1 | ↓ 0.8 |
| United States | 0.0 | 7.1 | ↓ 7.1 |
Map
| Hits 44 44 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 97.6 | ↑ 2.4 |
| English (United States) | 0.0 | 2.4 | ↓ 2.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| moneyron | 0 | 1 | — |
| Domains (3) | Visits | ± |
|---|
| google.com | 6 | 9 | — |
| moneyron.com | 2 | 0 | new |
| google.fr | 1 | 4 | ↓ 1 |
| bing.com | 0 | 1 | ↓ 1 |
| forum.doctissimo.fr | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|