Summary
| 24 | hits |
| 33 | ↓ 27.3% |
| 7 | visits |
| 12 | ↓ 41.7% |
| 6 | unique IPs |
| 9 | ↓ 33.3% |
| 1.0 | hits ∕ hour |
| 1.4 | ↓ 28.6% |
| 0.3 | visits ∕ hour |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 31.36.149.169 | 2 | 0 | new |
| → 90.114.142.178 | 1 | 0 | new |
| → 86.248.215.185 | 1 | 0 | new |
| → 92.184.96.56 | 1 | 0 | new |
| → 92.171.177.157 | 1 | 0 | new |
| → 81.185.165.6 | 1 | 0 | new |
| → 92.184.105.66 | 0 | 4 | ↓ 6 |
| → 180.163.220.4 | 0 | 1 | ↓ 6 |
| → 42.236.10.93 | 0 | 1 | ↓ 6 |
| → 91.160.199.198 | 0 | 1 | ↓ 6 |
| → 88.122.36.48 | 0 | 1 | ↓ 6 |
| → 90.89.145.188 | 0 | 1 | ↓ 6 |
| → 80.215.216.208 | 0 | 1 | ↓ 6 |
| → 93.5.70.155 | 0 | 1 | ↓ 6 |
| → 176.161.228.126 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 71.4 | 75.0 | ↓ 3.6 |
| United States | 28.6 | 0.0 | new |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| China | 0.0 | 8.3 | ↓ 8.3 |
Map
| Hits 2 5 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 75.0 | ↑ 25.0 |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| French | 0.0 | 8.3 | ↓ 8.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 4 | 3 | ↑ 1 |
| moneyron.com | 2 | 3 | ↓ 1 |
| qwant.com | 1 | 0 | new |
| baidu.com | 0 | 2 | ↓ 1 |
| bing.com | 0 | 2 | ↓ 1 |
| google.fr | 0 | 2 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|