Summary
| 335 | hits |
| 185 | ↑ 81.1% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 14.0 | hits ∕ hour |
| 7.7 | ↑ 81.8% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (31) | Hits | ± |
|---|
| /pdf/js/fonctions.js | 38 | 10 | ↑ 6 |
| /description_formations.html | 37 | 16 | ↑ 3 |
| /pdf/js/form_fr.js | 34 | 10 | ↑ 5 |
| /index.html.fr | 33 | 17 | — |
| /description_methode.html | 32 | 18 | ↓ 3 |
| /calendrier_stages.html | 25 | 17 | ↓ 3 |
| / | 23 | 19 | ↓ 6 |
| /liste_praticiens.html | 19 | 13 | ↓ 2 |
| /historique_methode.html | 19 | 6 | ↑ 4 |
| /pdf/ambert_2011.pdf | 17 | 6 | ↑ 2 |
| /formulaire.html.dk | 10 | 7 | ↓ 1 |
| /nous_contacter.html | 9 | 6 | ↓ 1 |
| /newsletter.html | 6 | 0 | new |
| /bienvenue_moneyron.html | 4 | 1 | ↑ 7 |
| /js/form_.js | 4 | 1 | ↑ 13 |
| /index.php?p=send | 3 | 1 | ↑ 7 |
| /index.html.fr?sk=methode+moneyron | 3 | 1 | ↑ 8 |
| /index.php?p=formulaire&lg=fr&stage=62 | 3 | 0 | new |
| /special.html | 2 | 1 | ↑ 7 |
| /pdf/calendrier_stages.html | 2 | 0 | new |
| /pdf/formulaire.html | 2 | 2 | ↓ 2 |
| /pdf/historique_methode.html | 1 | 2 | ↓ 2 |
| /index.php?p=formulaire&lg=fr&stage=61 | 1 | 1 | ↓ 1 |
| /informations_legales.html | 1 | 0 | new |
| /pdf/liens.html | 1 | 0 | new |
| /pdf/description_methode.html | 1 | 0 | new |
| /special.html.es | 1 | 0 | new |
| /historique_methode.html.es | 1 | 0 | new |
| /index.html.it | 1 | 0 | new |
| /js/form_it.js | 1 | 9 | ↓ 21 |
| /bienvenue_moneyron.html.es | 1 | 0 | new |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Internet Explorer | 55.8 | 23.8 | ↑ 32.0 |
| 9.0 | 31.3 | 6.5 | ↑ 24.9 |
| 8.0 | 22.1 | 4.9 | ↑ 17.2 |
| 7.0 | 1.8 | 1.6 | ↑ 0.2 |
| 6.0 | 0.6 | 10.3 | ↓ 9.7 |
| + Safari | 37.0 | 42.2 | ↓ 5.1 |
| 537.4 | 10.7 | 11.9 | ↓ 1.1 |
| 534.52 | 9.3 | 0.0 | new |
| 6533.18 | 6.6 | 3.2 | ↑ 3.3 |
| 533.19 | 2.7 | 0.0 | new |
| 537.1 | 1.8 | 0.0 | new |
| 534.30 | 1.5 | 0.0 | new |
| 534.11 | 0.9 | 0.0 | new |
| 536.26 | 0.9 | 0.0 | new |
| 533.1 | 0.9 | 8.6 | ↓ 7.8 |
| 534.7 | 0.6 | 0.0 | new |
| 533.22 | 0.6 | 0.0 | new |
| 1.0 | 0.3 | 2.7 | ↓ 2.4 |
| 7534.48 | 0.3 | 8.6 | ↓ 8.4 |
| + Firefox | 5.1 | 29.7 | ↓ 24.7 |
| 15.0 | 1.5 | 26.5 | ↓ 25.0 |
| 12.0 | 1.2 | 0.0 | new |
| 6.0 | 0.6 | 0.0 | new |
| 3.6 | 0.6 | 0.0 | new |
| 10.0 | 0.6 | 0.0 | new |
| 4.0 | 0.6 | 0.0 | new |
| + Mozilla | 2.1 | 0.5 | ↑ 1.5 |
| Inconnu | 2.1 | 0.5 | ↑ 1.5 |
| + Inconnu | 0.0 | 1.6 | ↓ 1.6 |
| Inconnu | 0.0 | 1.6 | ↓ 1.6 |
| + Netscape | 0.0 | 1.6 | ↓ 1.6 |
| 4.76 | 0.0 | 1.6 | ↓ 1.6 |
| + Opera | 0.0 | 0.5 | ↓ 0.5 |
| 9.80 | 0.0 | 0.5 | ↓ 0.5 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (5) | % | ± |
|---|
| French (France) | 60.0 | 33.5 | ↑ 26.5 |
| French | 31.6 | 31.4 | ↑ 0.3 |
| Unknown | 5.4 | 11.4 | ↓ 6.0 |
| Catalan (Spain) | 1.8 | 0.0 | new |
| Italian (Italy) | 1.2 | 11.4 | ↓ 10.2 |
| Chinese (Simplified) | 0.0 | 8.6 | ↓ 8.6 |
| French (Luxembourg) | 0.0 | 2.2 | ↓ 2.2 |
| English (United States) | 0.0 | 1.6 | ↓ 1.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|