Summary
| 32 | hits |
| 12 | ↑ 167% |
| 14 | visits |
| 11 | ↑ 27.3% |
| 13 | unique IPs |
| 11 | ↑ 18.2% |
| 1.3 | hits ∕ hour |
| 0.5 | ↑ 160% |
| 0.6 | visits ∕ hour |
| 0.5 | ↑ 20.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 18.215.29.61 | 2 | 0 | new |
| → 77.205.11.172 | 1 | 0 | new |
| → 37.171.248.180 | 1 | 0 | new |
| → 34.195.147.166 | 1 | 0 | new |
| → 160.120.177.123 | 1 | 0 | new |
| → 86.207.193.95 | 1 | 0 | new |
| → 92.184.116.113 | 1 | 0 | new |
| → 83.54.215.231 | 1 | 0 | new |
| → 155.190.38.7 | 1 | 0 | new |
| → 93.67.125.184 | 1 | 0 | new |
| → 104.28.42.19 | 1 | 0 | new |
| → 92.184.100.211 | 1 | 0 | new |
| → 80.9.22.92 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (6) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| France | 35.7 | 63.6 | ↓ 27.9 |
| United States | 28.6 | 0.0 | new |
| Unknown | 14.3 | 18.2 | ↓ 3.9 |
| South Africa | 7.1 | 0.0 | new |
| Spain | 7.1 | 9.1 | ↓ 1.9 |
| Italy | 7.1 | 0.0 | new |
Map
| Hits 1 5 |
| Languages (4) | % | ± |
|---|
| French (France) | 64.3 | 54.5 | ↑ 9.7 |
| English (United States) | 21.4 | 9.1 | ↑ 12.3 |
| Spanish (Spain) | 7.1 | 9.1 | ↓ 1.9 |
| Italian (Italy) | 7.1 | 0.0 | new |
| Spanish (Colombia) | 0.0 | 9.1 | ↓ 9.1 |
| Unknown | 0.0 | 9.1 | ↓ 9.1 |
| French | 0.0 | 9.1 | ↓ 9.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 6 | 4 | — |
| google.fr | 2 | 1 | — |
| presearch.com | 1 | 0 | new |
| osteolabaule.com | 0 | 1 | ↓ 1 |
| aubieresante.fr | 0 | 1 | ↓ 1 |
| fr.search.yahoo.com | 0 | 1 | ↓ 1 |
| moneyron.com | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|