Summary
| 3 | hits |
| 16 | ↓ 81.3% |
| 1 | visits |
| 2 | ↓ 50.0% |
| 1 | unique IPs |
| 2 | ↓ 50.0% |
| 0.1 | hits ∕ hour |
| 0.7 | ↓ 85.7% |
| 0.0 | visits ∕ hour |
| 0.1 | — |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Previous pages (1) | % | ± |
|---|
| Description de la méthode Moneyron | 100.0 | 50.0 | ↑ 50.0 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 50.0 | ↓ 50.0 |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 148.66.64.17 | 1 | 0 | new |
| → 82.49.180.68 | 0 | 1 | ↓ 1 |
| → 86.244.50.56 | 0 | 1 | ↓ 1 |
Pages viewed
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 0.0 | new |
| Italy | 0.0 | 50.0 | ↓ 50.0 |
| France | 0.0 | 50.0 | ↓ 50.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 50.0 | ↑ 50.0 |
| Italian (Italy) | 0.0 | 50.0 | ↓ 50.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.it | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|