Summary
| 3 | hits |
| 3 | — |
| 2 | visits |
| 2 | — |
| 2 | unique IPs |
| 2 | — |
| 0.1 | hits ∕ hour |
| 0.1 | — |
| 0.1 | visits ∕ hour |
| 0.1 | — |
Détails de la formation à la méthode
| 3 | hits |
| 3 | — |
| 1 | as entry page |
| 1 | — |
| 1 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 33.3% | — |
Content
Hits ∕ hour
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 92.184.100.167 | 1 | 0 | new |
| → 91.165.29.121 | 1 | 0 | new |
Pages viewed
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 1 | — |
| Referrers (1) | Visits | ± |
|---|