Summary
33 | hits |
76 | ↓ 56.6% |
14 | visits |
18 | ↓ 22.2% |
14 | unique IPs |
17 | ↓ 17.6% |
1.4 | hits ∕ hour |
3.2 | ↓ 56.3% |
0.6 | visits ∕ hour |
0.8 | ↓ 25.0% |
Content
Hits ∕ hour
Pages (14) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 190.163.5.242 | 1 | 0 | new |
→ 90.50.76.56 | 1 | 0 | new |
→ 92.94.212.12 | 1 | 0 | new |
→ 89.29.235.149 | 1 | 0 | new |
→ 90.54.118.236 | 1 | 1 | ↑ 5 |
→ 178.197.232.24 | 1 | 0 | new |
→ 193.56.245.100 | 1 | 0 | new |
→ 88.178.116.152 | 1 | 0 | new |
→ 92.184.108.81 | 1 | 0 | new |
→ 80.15.155.37 | 1 | 1 | ↑ 2 |
→ 195.103.33.34 | 1 | 0 | new |
→ 37.171.247.70 | 1 | 0 | new |
→ 200.140.250.215 | 1 | 0 | new |
→ 123.126.68.109 | 1 | 0 | new |
→ 80.11.205.59 | 0 | 2 | ↓ 14 |
→ 31.33.192.61 | 0 | 1 | ↓ 14 |
→ 90.53.45.175 | 0 | 1 | ↓ 14 |
→ 145.239.143.55 | 0 | 1 | ↓ 14 |
→ 82.49.76.165 | 0 | 1 | ↓ 14 |
→ 176.175.74.152 | 0 | 1 | ↓ 14 |
→ 83.200.176.138 | 0 | 1 | ↓ 14 |
→ 86.222.188.212 | 0 | 1 | ↓ 14 |
→ 86.201.232.123 | 0 | 1 | ↓ 14 |
→ 90.90.120.146 | 0 | 1 | ↓ 13 |
→ 93.23.197.196 | 0 | 1 | ↓ 12 |
→ 176.147.208.150 | 0 | 1 | ↓ 12 |
→ 147.210.236.107 | 0 | 1 | ↓ 12 |
→ 176.156.199.118 | 0 | 1 | ↓ 12 |
→ 86.194.216.234 | 0 | 1 | ↓ 12 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
Countries (8) | % | ± |
---|
Map
Hits 1 19 |
Languages (7) | % | ± |
---|
French (France) | 75.8 | 82.9 | ↓ 7.1 |
French (Switzerland) | 6.1 | 5.3 | ↑ 0.8 |
Italian (Italy) | 6.1 | 1.3 | ↑ 4.7 |
Spanish (Spain) | 3.0 | 0.0 | new |
Portuguese (Brazil) | 3.0 | 0.0 | new |
Chinese (Simplified) | 3.0 | 0.0 | new |
French | 3.0 | 9.2 | ↓ 6.2 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 4 | 7 | — |
moneyron.com | 1 | 2 | ↑ 1 |
google.fr | 1 | 4 | ↓ 1 |
google.es | 1 | 0 | new |
sogou.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|