Summary
| 32 | hits |
| 53 | ↓ 39.6% |
| 14 | visits |
| 28 | ↓ 50.0% |
| 13 | unique IPs |
| 25 | ↓ 48.0% |
| 1.3 | hits ∕ hour |
| 2.2 | ↓ 40.9% |
| 0.6 | visits ∕ hour |
| 1.2 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 23.100.232.233 | 2 | 0 | new |
| → 176.189.59.136 | 1 | 1 | ↑ 8 |
| → 78.238.126.12 | 1 | 0 | new |
| → 176.153.28.249 | 1 | 0 | new |
| → 91.164.21.186 | 1 | 0 | new |
| → 93.19.221.46 | 1 | 0 | new |
| → 88.124.249.92 | 1 | 0 | new |
| → 176.190.14.253 | 1 | 0 | new |
| → 77.129.231.209 | 1 | 1 | ↓ 4 |
| → 91.168.62.196 | 1 | 0 | new |
| → 92.155.17.71 | 1 | 0 | new |
| → 92.184.124.202 | 1 | 0 | new |
| → 78.121.12.62 | 1 | 0 | new |
| → 176.129.204.158 | 0 | 2 | ↓ 13 |
| → 176.184.238.7 | 0 | 2 | ↓ 13 |
| → 86.210.51.145 | 0 | 2 | ↓ 13 |
| → 92.184.102.146 | 0 | 1 | ↓ 13 |
| → 92.169.120.180 | 0 | 1 | ↓ 12 |
| → 42.236.10.75 | 0 | 1 | ↓ 12 |
| → 85.115.60.202 | 0 | 1 | ↓ 12 |
| → 180.163.220.4 | 0 | 1 | ↓ 12 |
| → 90.30.9.6 | 0 | 1 | ↓ 11 |
| → 88.122.48.130 | 0 | 1 | ↓ 11 |
| → 88.164.74.61 | 0 | 1 | ↓ 11 |
| → 93.20.60.20 | 0 | 1 | ↓ 11 |
| → 88.125.31.131 | 0 | 1 | ↓ 11 |
| → 77.202.188.221 | 0 | 1 | ↓ 11 |
| → 80.214.23.170 | 0 | 1 | ↓ 11 |
| → 91.106.18.126 | 0 | 1 | ↓ 11 |
| → 92.171.191.67 | 0 | 1 | ↓ 11 |
| → 90.119.178.24 | 0 | 1 | ↓ 11 |
| → 78.223.74.193 | 0 | 1 | ↓ 11 |
| → 51.15.235.211 | 0 | 1 | ↓ 11 |
| → 93.23.197.165 | 0 | 1 | ↓ 11 |
| → 86.207.54.215 | 0 | 1 | ↓ 11 |
| → 193.49.30.34 | 0 | 1 | ↓ 11 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| 1920x1080 | 21.4 | 10.7 | ↑ 10.7 |
| 1024x768 | 14.3 | 0.0 | new |
| 1600x900 | 14.3 | 7.1 | ↑ 7.1 |
| 393x808 | 7.1 | 0.0 | new |
| 360x740 | 7.1 | 0.0 | new |
| 768x1024 | 7.1 | 3.6 | ↑ 3.6 |
| 320x676 | 7.1 | 0.0 | new |
| 375x667 | 7.1 | 0.0 | new |
| 1366x768 | 7.1 | 10.7 | ↓ 3.6 |
| 412x915 | 7.1 | 0.0 | new |
| 1280x720 | 0.0 | 14.3 | ↓ 14.3 |
| 800x600 | 0.0 | 7.1 | ↓ 7.1 |
| 360x780 | 0.0 | 7.1 | ↓ 7.1 |
| 1440x900 | 0.0 | 7.1 | ↓ 7.1 |
| 1280x800 | 0.0 | 7.1 | ↓ 7.1 |
| 834x1194 | 0.0 | 7.1 | ↓ 7.1 |
| 320x568 | 0.0 | 3.6 | ↓ 3.6 |
| 339x753 | 0.0 | 3.6 | ↓ 3.6 |
| 1184x666 | 0.0 | 3.6 | ↓ 3.6 |
| 1500x1000 | 0.0 | 3.6 | ↓ 3.6 |
| 1536x864 | 0.0 | 3.6 | ↓ 3.6 |
| Countries (2) | % | ± |
|---|
| France | 57.1 | 64.3 | ↓ 7.1 |
| Unknown | 42.9 | 25.0 | ↑ 17.9 |
| United Kingdom | 0.0 | 7.1 | ↓ 7.1 |
| China | 0.0 | 3.6 | ↓ 3.6 |
Map
| Hits 8 8 |
| Languages (3) | % | ± |
|---|
| French (France) | 71.4 | 57.1 | ↑ 14.3 |
| French | 14.3 | 32.1 | ↓ 17.9 |
| English (United States) | 14.3 | 0.0 | new |
| Unknown | 0.0 | 7.1 | ↓ 7.1 |
| Spanish (Spain) | 0.0 | 3.6 | ↓ 3.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 4 | 13 | — |
| qwant.com | 1 | 2 | ↑ 1 |
| baidu.com | 0 | 2 | ↓ 1 |
| bing.com | 0 | 2 | — |
| google.es | 0 | 1 | — |
| moneyron.com | 0 | 1 | — |
| google.fr | 0 | 1 | — |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 3 | 13 | — |
| → https://www.qwant.com/ | 1 | 2 | ↑ 1 |
| → https://www.google.com | 1 | 0 | new |
| → http://baidu.com/ | 0 | 2 | ↓ 2 |
| → https://www.bing.com/ | 0 | 2 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |
| → https://www.moneyron.com/bienvenue_moneyron.html | 0 | 1 | ↓ 1 |
| → https://www.google.fr | 0 | 1 | ↓ 1 |