Summary
| 3 | hits |
| 15 | ↓ 80.0% |
| 3 | visits |
| 6 | ↓ 50.0% |
| 1 | unique IPs |
| 5 | ↓ 80.0% |
| 0.1 | hits ∕ hour |
| 0.6 | ↓ 83.3% |
| 0.1 | visits ∕ hour |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ hour
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 86.244.50.56 | 3 | 2 | — |
| → 82.67.64.231 | 0 | 1 | — |
| → 83.40.84.70 | 0 | 1 | — |
| → 62.202.189.167 | 0 | 1 | — |
| → 165.225.20.92 | 0 | 1 | — |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| France | 100.0 | 73.3 | ↑ 26.7 |
| United States | 0.0 | 13.3 | ↓ 13.3 |
| Spain | 0.0 | 6.7 | ↓ 6.7 |
| Switzerland | 0.0 | 6.7 | ↓ 6.7 |
Map
| Hits 3 3 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 13.3 | ↑ 86.7 |
| French | 0.0 | 73.3 | ↓ 73.3 |
| Spanish | 0.0 | 6.7 | ↓ 6.7 |
| French (Switzerland) | 0.0 | 6.7 | ↓ 6.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| bing.com | 0 | 2 | — |
| google.com | 0 | 1 | — |
| moneyron.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|