Summary
| 3 | hits |
| 3 | — |
| 3 | visits |
| 3 | — |
| 3 | unique IPs |
| 3 | — |
| 0.1 | hits ∕ hour |
| 0.1 | — |
| 0.1 | visits ∕ hour |
| 0.1 | — |
Historique de la méthode
| 3 | hits |
| 3 | — |
| 1 | as entry page |
| 0 | — |
| 1 | as exit page |
| 2 | ↓ 50.0% |
| 0.0% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 66.7% | ↓ 33.4% |
Content
Hits ∕ hour
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
| Les praticiens | 2 | 0 | new |
| Historique de la méthode | 1 | 2 | ↓ 1 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 92.88.170.151 | 1 | 0 | new |
| → 83.193.1.205 | 1 | 0 | new |
| → 194.51.218.241 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| French (France) | 66.7 | 66.7 | — |
| French | 33.3 | 33.3 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| bing.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → http://m.facebook.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 1 | ↓ 1 |
| → https://www.bing.com/ | 1 | 0 | new |