Summary
| 41 | hits |
| 29 | ↑ 41.4% |
| 21 | visits |
| 12 | ↑ 75.0% |
| 20 | unique IPs |
| 11 | ↑ 81.8% |
| 1.7 | hits ∕ hour |
| 1.2 | ↑ 41.7% |
| 0.9 | visits ∕ hour |
| 0.5 | ↑ 80.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 90.89.159.128 | 2 | 0 | new |
| → 80.215.200.40 | 1 | 0 | new |
| → 188.141.225.16 | 1 | 0 | new |
| → 83.195.3.153 | 1 | 0 | new |
| → 88.172.117.153 | 1 | 0 | new |
| → 88.122.89.158 | 1 | 0 | new |
| → 90.119.53.60 | 1 | 0 | new |
| → 90.9.93.192 | 1 | 0 | new |
| → 109.208.238.53 | 1 | 0 | new |
| → 81.220.162.141 | 1 | 0 | new |
| → 80.215.103.188 | 1 | 0 | new |
| → 79.90.222.153 | 1 | 0 | new |
| → 90.54.120.141 | 1 | 0 | new |
| → 90.20.151.176 | 1 | 0 | new |
| → 91.68.63.134 | 1 | 0 | new |
| → 90.107.5.204 | 1 | 1 | ↓ 11 |
| → 90.125.112.96 | 1 | 0 | new |
| → 85.48.189.10 | 1 | 0 | new |
| → 88.125.31.131 | 1 | 0 | new |
| → 86.196.131.222 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (15) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 95.2 | 66.7 | ↑ 28.6 |
| Spain | 4.8 | 0.0 | new |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| Switzerland | 0.0 | 8.3 | ↓ 8.3 |
| Luxembourg | 0.0 | 8.3 | ↓ 8.3 |
Map
| Hits 1 20 |
| Languages (4) | % | ± |
|---|
| French (France) | 71.4 | 75.0 | ↓ 3.6 |
| French | 19.0 | 8.3 | ↑ 10.7 |
| Italian (Italy) | 4.8 | 0.0 | new |
| Spanish (Spain) | 4.8 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| MONEYRON TOULON | 1 | 0 | new |
| Domains (4) | Visits | ± |
|---|
| google.com | 13 | 8 | — |
| bing.com | 2 | 0 | new |
| ecosia.org | 1 | 0 | new |
| google.fr | 1 | 2 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|