Summary
160 | hits |
168 | ↓ 4.8% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
6.7 | hits ∕ hour |
7.0 | ↓ 4.3% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (23) | Hits | ± |
---|
/description_methode.html | 26 | 29 | — |
/index.html.fr | 24 | 20 | — |
/calendrier_stages.html | 22 | 18 | — |
/description_formations.html | 16 | 17 | — |
/ | 16 | 14 | — |
/liste_praticiens.html | 14 | 13 | — |
/nous_contacter.html | 10 | 6 | ↑ 2 |
/historique_methode.html | 10 | 10 | ↓ 1 |
/js/form_it.js | 3 | 2 | ↑ 6 |
/newsletter.html | 2 | 3 | ↑ 4 |
/bienvenue_moneyron.html | 2 | 7 | ↓ 3 |
/description_methode.html.es | 2 | 0 | new |
/bienvenue_moneyron.html.it | 2 | 1 | ↑ 12 |
/special.html | 2 | 1 | ↑ 9 |
/js/js/fonctions.js | 1 | 1 | ↑ 3 |
/js/js/form_fr.js | 1 | 1 | ↑ 3 |
/?dgd=1 | 1 | 0 | new |
/js/form_.js | 1 | 4 | ↓ 6 |
/description_methode.html.dk | 1 | 0 | new |
/formulaire.html.dk | 1 | 0 | new |
/formulaire.html | 1 | 0 | new |
/js/form_dk.js | 1 | 0 | new |
/index.html.gb | 1 | 0 | new |
/pdf/js/fonctions.js | 0 | 5 | ↓ 14 |
/pdf/js/form_fr.js | 0 | 5 | ↓ 14 |
/pdf/ambert_2011.pdf | 0 | 4 | ↓ 13 |
/index.php?p=send | 0 | 2 | ↓ 11 |
/liens.html | 0 | 1 | ↓ 11 |
/index.php?p=formulaire&lg=fr&stage=61 | 0 | 1 | ↓ 9 |
/pdf/description_formations.html | 0 | 1 | ↓ 9 |
/index.php?p=formulaire&lg=fr&stage=62 | 0 | 1 | ↓ 9 |
/formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 0 | 1 | ↓ 8 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (6) | % | ± |
---|
+ Internet Explorer | 45.6 | 57.7 | ↓ 12.1 |
8.0 | 32.5 | 4.2 | ↑ 28.3 |
9.0 | 5.0 | 27.4 | ↓ 22.4 |
7.0 | 5.0 | 22.6 | ↓ 17.6 |
6.0 | 1.9 | 3.6 | ↓ 1.7 |
5.0 | 1.3 | 0.0 | new |
+ Firefox | 28.1 | 4.2 | ↑ 24.0 |
12.0 | 10.6 | 0.0 | new |
11.0 | 6.9 | 0.0 | new |
13.0 | 6.3 | 3.0 | ↑ 3.3 |
3.6 | 3.1 | 0.0 | new |
10.0 | 1.3 | 0.0 | new |
+ Safari | 23.1 | 38.1 | ↓ 15.0 |
536.5 | 19.4 | 18.5 | ↑ 0.9 |
534.7 | 1.3 | 0.0 | new |
7534.48 | 1.3 | 9.5 | ↓ 8.3 |
6533.18 | 1.3 | 0.0 | new |
+ Inconnu | 1.3 | 0.0 | new |
Inconnu | 1.3 | 0.0 | new |
+ Lynx | 1.3 | 0.0 | new |
2.8 | 1.3 | 0.0 | new |
+ Opera | 0.6 | 0.0 | new |
7.60 | 0.6 | 0.0 | new |
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (8) | % | ± |
---|
French | 50.6 | 36.3 | ↑ 14.3 |
French (France) | 24.4 | 56.0 | ↓ 31.6 |
Spanish | 11.3 | 0.0 | new |
Unknown | 5.6 | 3.0 | ↑ 2.6 |
Italian (Italy) | 3.8 | 0.0 | new |
Chinese (Simplified) | 1.9 | 1.8 | ↑ 0.1 |
English (United States) | 1.3 | 0.0 | new |
English | 1.3 | 0.6 | ↑ 0.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|