Summary
| 26 | hits |
| 35 | ↓ 25.7% |
| 9 | visits |
| 13 | ↓ 30.8% |
| 8 | unique IPs |
| 12 | ↓ 33.3% |
| 1.1 | hits ∕ hour |
| 1.5 | ↓ 26.7% |
| 0.4 | visits ∕ hour |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 88.182.85.10 | 2 | 1 | ↑ 1 |
| → 79.95.86.174 | 1 | 0 | new |
| → 79.95.86.197 | 1 | 0 | new |
| → 88.169.138.181 | 1 | 0 | new |
| → 31.32.231.168 | 1 | 0 | new |
| → 37.165.211.175 | 1 | 0 | new |
| → 92.184.110.74 | 1 | 0 | new |
| → 62.202.189.167 | 1 | 0 | new |
| → 34.145.235.156 | 0 | 2 | ↓ 8 |
| → 90.100.121.158 | 0 | 1 | ↓ 7 |
| → 176.145.85.248 | 0 | 1 | ↓ 7 |
| → 193.250.234.252 | 0 | 1 | ↓ 7 |
| → 149.56.150.185 | 0 | 1 | ↓ 7 |
| → 176.161.226.45 | 0 | 1 | ↓ 7 |
| → 88.125.199.176 | 0 | 1 | ↓ 7 |
| → 176.173.16.77 | 0 | 1 | ↓ 7 |
| → 92.184.110.200 | 0 | 1 | ↓ 7 |
| → 140.248.41.30 | 0 | 1 | ↓ 7 |
| → 193.57.100.2 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| France | 66.7 | 46.2 | ↑ 20.5 |
| United States | 11.1 | 30.8 | ↓ 19.7 |
| Switzerland | 11.1 | 0.0 | new |
| Unknown | 11.1 | 23.1 | ↓ 12.0 |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| French (France) | 88.9 | 61.5 | ↑ 27.4 |
| French (Switzerland) | 11.1 | 0.0 | new |
| English (United States) | 0.0 | 23.1 | ↓ 23.1 |
| French | 0.0 | 15.4 | ↓ 15.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 3 | 3 | ↑ 1 |
| moneyron.com | 3 | 1 | ↑ 1 |
| qwant.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|