Summary
| 177 | hits |
| 239 | ↓ 25.9% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 7.4 | hits ∕ hour |
| 10.0 | ↓ 26.0% |
| 0.0 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (30) | Hits | ± |
|---|
| /index.html.fr | 23 | 31 | ↑ 1 |
| / | 20 | 25 | ↑ 2 |
| /description_methode.html | 20 | 22 | ↑ 2 |
| /description_formations.html | 19 | 20 | ↑ 2 |
| /liste_praticiens.html | 13 | 17 | ↑ 2 |
| /calendrier_stages.html | 11 | 33 | ↓ 5 |
| /bienvenue_moneyron.html | 10 | 12 | ↑ 1 |
| /historique_methode.html | 9 | 8 | ↑ 2 |
| /nous_contacter.html | 7 | 10 | — |
| /liens.html | 6 | 6 | ↑ 2 |
| /newsletter.html | 5 | 7 | — |
| /formulaire.html | 4 | 2 | ↑ 4 |
| /formateurs_moneyron.html | 4 | 0 | new |
| /bienvenue_moneyron.html.es | 4 | 0 | new |
| /index.html.gb | 2 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=52 | 2 | 1 | ↑ 3 |
| /js/form_.js | 2 | 2 | — |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 2 | 0 | new |
| /index.php?p=formulaire&lg=fr&stage=51 | 2 | 0 | new |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=0 | 2 | 0 | new |
| /formulaire.html.dk | 1 | 2 | ↓ 6 |
| /special.html.es | 1 | 0 | new |
| /description_methode.html.es | 1 | 0 | new |
| /js/js/fonctions.js | 1 | 0 | new |
| /js/js/form_fr.js | 1 | 0 | new |
| /bienvenue_moneyron.html.dk | 1 | 0 | new |
| /bienvenue_moneyron.html.it | 1 | 3 | ↓ 14 |
| /bienvenue_moneyron.html.gb | 1 | 0 | new |
| /bienvenue_moneyron.html.fr | 1 | 0 | new |
| /index.php?p=send | 1 | 1 | ↓ 8 |
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Internet Explorer | 49.7 | 61.9 | ↓ 12.2 |
| 8.0 | 19.8 | 41.0 | ↓ 21.2 |
| 7.0 | 16.9 | 8.4 | ↑ 8.6 |
| 6.0 | 13.0 | 12.1 | ↑ 0.9 |
| + Firefox | 46.3 | 14.2 | ↑ 32.1 |
| 3.6 | 24.3 | 11.7 | ↑ 12.6 |
| 3.0 | 12.4 | 2.5 | ↑ 9.9 |
| 3.5 | 8.5 | 0.0 | new |
| 1.0 | 1.1 | 0.0 | new |
| + Inconnu | 2.3 | 0.4 | ↑ 1.8 |
| Inconnu | 2.3 | 0.4 | ↑ 1.8 |
| + Safari | 1.7 | 20.5 | ↓ 18.8 |
| 528.16 | 1.7 | 0.0 | new |
| + Mozilla | 0.0 | 2.1 | ↓ 2.1 |
| Inconnu | 0.0 | 2.1 | ↓ 2.1 |
| + Netscape | 0.0 | 0.8 | ↓ 0.8 |
| 4.76 | 0.0 | 0.8 | ↓ 0.8 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (7) | % | ± |
|---|
| French | 65.0 | 49.0 | ↑ 16.0 |
| French (France) | 13.6 | 16.7 | ↓ 3.2 |
| Unknown | 12.4 | 9.2 | ↑ 3.2 |
| Spanish (Spain) | 3.4 | 0.0 | new |
| Chinese (Simplified) | 2.3 | 0.0 | new |
| English (United States) | 1.7 | 0.0 | new |
| English | 1.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|