Summary
| 51 | hits |
| 56 | ↓ 8.9% |
| 20 | visits |
| 33 | ↓ 39.4% |
| 17 | unique IPs |
| 29 | ↓ 41.4% |
| 2.1 | hits ∕ hour |
| 2.3 | ↓ 8.7% |
| 0.8 | visits ∕ hour |
| 1.4 | ↓ 42.9% |
Content
Hits ∕ hour
| Pages (15) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 78.121.126.138 | 2 | 1 | ↑ 5 |
| → 91.167.34.213 | 2 | 0 | new |
| → 85.85.227.55 | 2 | 0 | new |
| → 88.124.192.44 | 1 | 0 | new |
| → 85.61.156.124 | 1 | 1 | ↑ 21 |
| → 83.113.85.23 | 1 | 0 | new |
| → 180.163.220.4 | 1 | 0 | new |
| → 180.163.220.5 | 1 | 1 | ↑ 6 |
| → 92.184.110.213 | 1 | 0 | new |
| → 37.175.69.15 | 1 | 0 | new |
| → 192.44.63.162 | 1 | 0 | new |
| → 176.178.67.181 | 1 | 0 | new |
| → 77.205.53.216 | 1 | 0 | new |
| → 92.184.108.121 | 1 | 0 | new |
| → 77.205.68.194 | 1 | 0 | new |
| → 175.44.42.15 | 1 | 0 | new |
| → 84.4.1.245 | 1 | 0 | new |
| → 92.184.98.57 | 0 | 3 | ↓ 17 |
| → 176.140.25.71 | 0 | 2 | ↓ 17 |
| → 176.161.238.227 | 0 | 2 | ↓ 17 |
| → 92.169.120.203 | 0 | 1 | ↓ 17 |
| → 92.184.102.3 | 0 | 1 | ↓ 17 |
| → 92.184.108.91 | 0 | 1 | ↓ 16 |
| → 176.180.86.125 | 0 | 1 | ↓ 16 |
| → 82.64.235.29 | 0 | 1 | ↓ 16 |
| → 94.66.222.109 | 0 | 1 | ↓ 16 |
| → 93.158.29.59 | 0 | 1 | ↓ 16 |
| → 94.66.222.37 | 0 | 1 | ↓ 16 |
| → 80.118.240.60 | 0 | 1 | ↓ 16 |
| → 178.197.228.115 | 0 | 1 | ↓ 15 |
| → 176.185.223.200 | 0 | 1 | ↓ 15 |
| → 92.157.118.101 | 0 | 1 | ↓ 15 |
| → 83.196.27.39 | 0 | 1 | ↓ 15 |
| → 83.197.10.102 | 0 | 1 | ↓ 15 |
| → 93.15.4.173 | 0 | 1 | ↓ 15 |
| → 92.184.104.176 | 0 | 1 | ↓ 15 |
| → 83.197.198.83 | 0 | 1 | ↓ 15 |
| → 91.172.54.1 | 0 | 1 | ↓ 15 |
| → 77.205.69.48 | 0 | 1 | ↓ 15 |
| → 109.190.237.167 | 0 | 1 | ↓ 15 |
| → 66.249.83.124 | 0 | 1 | ↓ 14 |
| → 77.205.40.103 | 0 | 1 | ↓ 14 |
| → 88.120.20.124 | 0 | 1 | ↓ 14 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (14) | % | ± |
|---|
| 1067x600 | 37.3 | 0.0 | new |
| 1366x768 | 19.6 | 5.4 | ↑ 14.3 |
| 360x640 | 17.6 | 12.5 | ↑ 5.1 |
| 800x600 | 3.9 | 1.8 | ↑ 2.1 |
| 414x896 | 3.9 | 5.4 | ↓ 1.4 |
| 412x869 | 2.0 | 0.0 | new |
| 1280x800 | 2.0 | 1.8 | ↑ 0.2 |
| 360x748 | 2.0 | 1.8 | ↑ 0.2 |
| 1477x831 | 2.0 | 0.0 | new |
| 1440x900 | 2.0 | 5.4 | ↓ 3.4 |
| 1280x720 | 2.0 | 0.0 | new |
| 375x667 | 2.0 | 3.6 | ↓ 1.6 |
| 412x846 | 2.0 | 0.0 | new |
| 1920x1080 | 2.0 | 14.3 | ↓ 12.3 |
| 360x720 | 0.0 | 12.5 | ↓ 12.5 |
| 1368x912 | 0.0 | 10.7 | ↓ 10.7 |
| 360x780 | 0.0 | 5.4 | ↓ 5.4 |
| 768x1024 | 0.0 | 5.4 | ↓ 5.4 |
| 320x568 | 0.0 | 5.4 | ↓ 5.4 |
| 1536x864 | 0.0 | 3.6 | ↓ 3.6 |
| 2048x1152 | 0.0 | 1.8 | ↓ 1.8 |
| 384x800 | 0.0 | 1.8 | ↓ 1.8 |
| 320x640 | 0.0 | 1.8 | ↓ 1.8 |
| Countries (4) | % | ± |
|---|
| France | 82.4 | 50.0 | ↑ 32.4 |
| Spain | 7.8 | 1.8 | ↑ 6.1 |
| China | 5.9 | 1.8 | ↑ 4.1 |
| Unknown | 3.9 | 21.4 | ↓ 17.5 |
| Switzerland | 0.0 | 10.7 | ↓ 10.7 |
| Russian Federation | 0.0 | 8.9 | ↓ 8.9 |
| Greece | 0.0 | 3.6 | ↓ 3.6 |
| United States | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 3 42 |
| Languages (5) | % | ± |
|---|
| French | 49.0 | 14.3 | ↑ 34.7 |
| French (France) | 37.3 | 71.4 | ↓ 34.2 |
| Spanish (Spain) | 7.8 | 1.8 | ↑ 6.1 |
| Unknown | 3.9 | 1.8 | ↑ 2.1 |
| English (United States) | 2.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 9 | 11 | — |
| baidu.com | 2 | 1 | ↑ 4 |
| moneyron.com | 1 | 1 | ↑ 4 |
| google.fr | 1 | 2 | — |
| brooklynsays.com | 1 | 0 | new |
| m.facebook.com | 0 | 5 | ↓ 4 |
| google.gr | 0 | 2 | ↓ 4 |
| doctolib.fr | 0 | 2 | ↓ 3 |
| Referrers (5) | Visits | ± |
|---|