Summary
96 | hits |
110 | ↓ 12.7% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
4.0 | hits ∕ hour |
4.6 | ↓ 13.0% |
0.0 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (20) | Hits | ± |
---|
/description_methode.html | 20 | 11 | ↑ 3 |
/ | 16 | 19 | ↓ 1 |
/index.html.fr | 14 | 19 | ↓ 1 |
/historique_methode.html | 10 | 12 | ↓ 1 |
/liste_praticiens.html | 9 | 6 | ↑ 2 |
/description_formations.html | 6 | 9 | ↓ 1 |
/calendrier_stages.html | 5 | 8 | ↓ 1 |
/formulaire.html.dk+%5BPLM=0%5D+GET+http://www.moneyron.com/formulaire.html.dk+%5B0,18623,19041%5D+-%3E+%5BN%5D+POST+http://www.moneyron.com/index.php?p=send+%5B0,0,457%5D | 2 | 1 | ↑ 11 |
/nous_contacter.html | 2 | 3 | — |
/js/form_.js | 2 | 0 | new |
/sitemap.xml | 1 | 0 | new |
/index.php?p=formulaire&lg=fr&stage=61 | 1 | 0 | new |
/newsletter.html.it | 1 | 0 | new |
/bienvenue_moneyron.html.es | 1 | 2 | ↑ 1 |
/special.html | 1 | 0 | new |
/newsletter.html | 1 | 3 | ↓ 6 |
/formulaire.html.it | 1 | 0 | new |
/newsletter.html.es | 1 | 2 | ↓ 4 |
/newsletter.html.fr | 1 | 0 | new |
/newsletter.html.gb | 1 | 0 | new |
/bienvenue_moneyron.html | 0 | 3 | ↓ 13 |
/liens.html.dk | 0 | 2 | ↓ 11 |
/index.php?p=formulaire&lg=fr&stage=63 | 0 | 2 | ↓ 11 |
/index.html.gb | 0 | 2 | ↓ 11 |
/liens.html.fr | 0 | 2 | ↓ 9 |
/pdf/js/form_fr.js | 0 | 1 | ↓ 9 |
/pdf/js/fonctions.js | 0 | 1 | ↓ 9 |
/description_methode.html.es | 0 | 1 | ↓ 8 |
/pdf/ambert_2011.pdf | 0 | 1 | ↓ 8 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (5) | % | ± |
---|
French | 47.9 | 26.4 | ↑ 21.6 |
French (France) | 25.0 | 48.2 | ↓ 23.2 |
Unknown | 20.8 | 18.2 | ↑ 2.7 |
Spanish (Spain) | 4.2 | 0.0 | new |
Russian | 2.1 | 0.0 | new |
Spanish | 0.0 | 2.7 | ↓ 2.7 |
English | 0.0 | 2.7 | ↓ 2.7 |
English (United States) | 0.0 | 1.8 | ↓ 1.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|