Summary
29 | hits |
72 | ↓ 59.7% |
14 | visits |
31 | ↓ 54.8% |
14 | unique IPs |
26 | ↓ 46.2% |
1.2 | hits ∕ hour |
3.0 | ↓ 60.0% |
0.6 | visits ∕ hour |
1.3 | ↓ 53.8% |
Content
Hits ∕ hour
Pages (12) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 2.0.151.72 | 1 | 0 | new |
→ 81.14.56.89 | 1 | 0 | new |
→ 109.208.158.187 | 1 | 0 | new |
→ 90.29.254.29 | 1 | 0 | new |
→ 176.150.67.33 | 1 | 0 | new |
→ 86.213.228.113 | 1 | 0 | new |
→ 87.11.11.244 | 1 | 0 | new |
→ 92.184.96.37 | 1 | 0 | new |
→ 193.250.212.195 | 1 | 0 | new |
→ 80.214.159.136 | 1 | 0 | new |
→ 91.174.51.193 | 1 | 0 | new |
→ 90.120.102.164 | 1 | 0 | new |
→ 91.163.225.90 | 1 | 0 | new |
→ 83.202.98.150 | 1 | 0 | new |
→ 23.100.232.233 | 0 | 5 | ↓ 14 |
→ 90.54.16.243 | 0 | 2 | ↓ 14 |
→ 93.22.132.138 | 0 | 1 | ↓ 14 |
→ 92.184.117.108 | 0 | 1 | ↓ 14 |
→ 77.205.68.81 | 0 | 1 | ↓ 14 |
→ 90.114.200.20 | 0 | 1 | ↓ 14 |
→ 93.23.19.77 | 0 | 1 | ↓ 14 |
→ 185.195.249.23 | 0 | 1 | ↓ 14 |
→ 89.157.239.50 | 0 | 1 | ↓ 14 |
→ 92.184.116.117 | 0 | 1 | ↓ 14 |
→ 87.66.162.157 | 0 | 1 | ↓ 14 |
→ 90.41.75.86 | 0 | 1 | ↓ 14 |
→ 88.190.138.169 | 0 | 1 | ↓ 14 |
→ 92.171.162.253 | 0 | 1 | ↓ 14 |
→ 90.119.66.92 | 0 | 1 | ↓ 14 |
→ 92.184.108.249 | 0 | 1 | ↓ 14 |
→ 92.184.105.22 | 0 | 1 | ↓ 14 |
→ 123.126.68.125 | 0 | 1 | ↓ 14 |
→ 181.124.183.232 | 0 | 1 | ↓ 14 |
→ 77.136.42.94 | 0 | 1 | ↓ 14 |
→ 65.154.226.220 | 0 | 1 | ↓ 14 |
→ 92.184.116.81 | 0 | 1 | ↓ 14 |
→ 92.184.108.204 | 0 | 1 | ↓ 14 |
→ 86.207.3.59 | 0 | 1 | ↓ 14 |
→ 65.155.30.101 | 0 | 1 | ↓ 14 |
→ 92.184.112.20 | 0 | 1 | ↓ 14 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (11) | % | ± |
---|
1920x1080 | 27.6 | 4.2 | ↑ 23.4 |
600x960 | 13.8 | 0.0 | new |
360x640 | 13.8 | 11.1 | ↑ 2.7 |
375x667 | 6.9 | 4.2 | ↑ 2.7 |
391x391 | 6.9 | 0.0 | new |
1280x720 | 6.9 | 1.4 | ↑ 5.5 |
320x569 | 6.9 | 0.0 | new |
1366x768 | 6.9 | 2.8 | ↑ 4.1 |
1280x800 | 3.4 | 0.0 | new |
1024x600 | 3.4 | 0.0 | new |
768x1024 | 3.4 | 2.8 | ↑ 0.7 |
414x736 | 0.0 | 15.3 | ↓ 15.3 |
2585x1615 | 0.0 | 12.5 | ↓ 12.5 |
1024x768 | 0.0 | 11.1 | ↓ 11.1 |
412x869 | 0.0 | 11.1 | ↓ 11.1 |
320x568 | 0.0 | 6.9 | ↓ 6.9 |
1536x864 | 0.0 | 5.6 | ↓ 5.6 |
800x600 | 0.0 | 2.8 | ↓ 2.8 |
375x812 | 0.0 | 2.8 | ↓ 2.8 |
360x720 | 0.0 | 2.8 | ↓ 2.8 |
1024x1024 | 0.0 | 1.4 | ↓ 1.4 |
360x760 | 0.0 | 1.4 | ↓ 1.4 |
Countries (3) | % | ± |
---|
Map
Hits 1 25 |
Languages (3) | % | ± |
---|
French (France) | 93.1 | 72.2 | ↑ 20.9 |
Italian (Italy) | 3.4 | 0.0 | new |
French | 3.4 | 6.9 | ↓ 3.5 |
English (United States) | 0.0 | 11.1 | ↓ 11.1 |
English (United Kingdom) | 0.0 | 4.2 | ↓ 4.2 |
Unknown | 0.0 | 2.8 | ↓ 2.8 |
Spanish (Spain) | 0.0 | 1.4 | ↓ 1.4 |
Chinese (Simplified) | 0.0 | 1.4 | ↓ 1.4 |
Referrers
Search terms (2) | Visits | ± |
---|
ostéopathie méthode moneyron | 1 | 0 | new |
methode moneyron paris | 1 | 0 | new |
moneyron méthode | 0 | 1 | ↓ 2 |
amazon | 0 | 1 | ↓ 2 |
site:www.moneyron.com | 0 | 1 | ↓ 2 |
Domains (5) | Visits | ± |
---|
google.com | 7 | 10 | — |
google.fr | 2 | 8 | — |
fr.search.yahoo.com | 1 | 0 | new |
driver.de | 1 | 0 | new |
google.it | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|