Summary
| 42 | hits |
| 53 | ↓ 20.8% |
| 21 | visits |
| 29 | ↓ 27.6% |
| 21 | unique IPs |
| 27 | ↓ 22.2% |
| 1.8 | hits ∕ hour |
| 2.2 | ↓ 18.2% |
| 0.9 | visits ∕ hour |
| 1.2 | ↓ 25.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 90.50.108.88 | 1 | 0 | new |
| → 51.255.93.3 | 1 | 0 | new |
| → 92.184.102.95 | 1 | 1 | ↑ 4 |
| → 109.220.158.132 | 1 | 0 | new |
| → 86.253.145.234 | 1 | 0 | new |
| → 77.205.47.161 | 1 | 0 | new |
| → 90.66.246.90 | 1 | 0 | new |
| → 86.246.217.178 | 1 | 0 | new |
| → 91.162.24.44 | 1 | 0 | new |
| → 193.250.118.77 | 1 | 0 | new |
| → 90.89.239.149 | 1 | 0 | new |
| → 217.128.56.62 | 1 | 0 | new |
| → 217.128.242.129 | 1 | 0 | new |
| → 81.51.12.92 | 1 | 0 | new |
| → 92.138.182.62 | 1 | 0 | new |
| → 90.8.209.238 | 1 | 0 | new |
| → 86.216.203.213 | 1 | 0 | new |
| → 37.15.222.92 | 1 | 1 | ↓ 1 |
| → 37.164.193.252 | 1 | 0 | new |
| → 86.233.175.18 | 1 | 0 | new |
| → 66.130.234.54 | 1 | 0 | new |
| → 92.184.106.149 | 0 | 2 | ↓ 21 |
| → 23.100.232.233 | 0 | 2 | ↓ 21 |
| → 88.122.52.73 | 0 | 1 | ↓ 21 |
| → 37.171.191.58 | 0 | 1 | ↓ 21 |
| → 92.184.112.16 | 0 | 1 | ↓ 21 |
| → 90.120.202.35 | 0 | 1 | ↓ 21 |
| → 176.156.243.125 | 0 | 1 | ↓ 20 |
| → 86.209.248.177 | 0 | 1 | ↓ 20 |
| → 92.152.66.104 | 0 | 1 | ↓ 20 |
| → 27.115.124.101 | 0 | 1 | ↓ 20 |
| → 42.236.10.117 | 0 | 1 | ↓ 20 |
| → 81.220.32.235 | 0 | 1 | ↓ 20 |
| → 87.89.213.174 | 0 | 1 | ↓ 20 |
| → 92.157.230.0 | 0 | 1 | ↓ 20 |
| → 92.158.143.147 | 0 | 1 | ↓ 20 |
| → 86.254.99.152 | 0 | 1 | ↓ 19 |
| → 5.51.98.52 | 0 | 1 | ↓ 19 |
| → 40.77.189.84 | 0 | 1 | ↓ 19 |
| → 93.23.249.64 | 0 | 1 | ↓ 19 |
| → 176.145.81.228 | 0 | 1 | ↓ 19 |
| → 176.128.28.114 | 0 | 1 | ↓ 19 |
| → 92.184.104.8 | 0 | 1 | ↓ 19 |
| → 109.0.231.11 | 0 | 1 | ↓ 19 |
| → 37.167.38.241 | 0 | 1 | ↓ 19 |
| → 81.252.214.13 | 0 | 1 | ↓ 19 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (19) | % | ± |
|---|
| 1366x768 | 9.5 | 0.0 | new |
| 1280x800 | 9.5 | 0.0 | new |
| 339x735 | 4.8 | 0.0 | new |
| 428x926 | 4.8 | 0.0 | new |
| 360x740 | 4.8 | 3.4 | ↑ 1.3 |
| 390x844 | 4.8 | 0.0 | new |
| 360x800 | 4.8 | 0.0 | new |
| 393x873 | 4.8 | 3.4 | ↑ 1.3 |
| 1024x768 | 4.8 | 6.9 | ↓ 2.1 |
| 375x667 | 4.8 | 13.8 | ↓ 9.0 |
| 1920x1080 | 4.8 | 6.9 | ↓ 2.1 |
| 412x892 | 4.8 | 0.0 | new |
| 360x640 | 4.8 | 3.4 | ↑ 1.3 |
| 1024x820 | 4.8 | 0.0 | new |
| 686x1098 | 4.8 | 0.0 | new |
| 851x393 | 4.8 | 0.0 | new |
| 1600x900 | 4.8 | 0.0 | new |
| 414x896 | 4.8 | 10.3 | ↓ 5.6 |
| 384x854 | 4.8 | 0.0 | new |
| Countries (4) | % | ± |
|---|
| France | 81.0 | 58.6 | ↑ 22.3 |
| Unknown | 9.5 | 37.9 | ↓ 28.4 |
| United Kingdom | 4.8 | 0.0 | new |
| Canada | 4.8 | 0.0 | new |
Map
| Hits 1 17 |
| Languages (5) | % | ± |
|---|
| French (France) | 81.0 | 69.0 | ↑ 12.0 |
| French (Switzerland) | 4.8 | 0.0 | new |
| French | 4.8 | 13.8 | ↓ 9.0 |
| English | 4.8 | 0.0 | new |
| French (Canada) | 4.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 9 | 5 | — |
| moneyron.com | 4 | 0 | new |
| google.fr | 2 | 4 | ↓ 1 |
| l.facebook.com | 1 | 0 | new |
| baidu.com | 0 | 2 | ↓ 2 |
| m.facebook.com | 0 | 2 | ↓ 2 |
| bing.com | 0 | 2 | ↓ 2 |
| qwant.com | 0 | 1 | ↓ 2 |
| Referrers (7) | Visits | ± |
|---|