Summary
| 41 | hits |
| 42 | ↓ 2.4% |
| 18 | visits |
| 12 | ↑ 50.0% |
| 18 | unique IPs |
| 12 | ↑ 50.0% |
| 1.7 | hits ∕ hour |
| 1.8 | ↓ 5.6% |
| 0.8 | visits ∕ hour |
| 0.5 | ↑ 60.0% |
Content
Hits ∕ hour
| Pages (11) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (18) | Visits | ± |
|---|
| → 78.219.80.104 | 1 | 0 | new |
| → 92.184.110.102 | 1 | 0 | new |
| → 37.167.91.255 | 1 | 0 | new |
| → 90.90.147.227 | 1 | 0 | new |
| → 92.134.153.92 | 1 | 0 | new |
| → 92.184.98.22 | 1 | 0 | new |
| → 86.208.23.26 | 1 | 0 | new |
| → 109.11.160.47 | 1 | 0 | new |
| → 81.57.29.114 | 1 | 0 | new |
| → 77.149.49.39 | 1 | 0 | new |
| → 91.171.3.46 | 1 | 0 | new |
| → 86.207.124.34 | 1 | 0 | new |
| → 86.201.136.228 | 1 | 0 | new |
| → 80.214.219.177 | 1 | 0 | new |
| → 87.196.72.93 | 1 | 0 | new |
| → 90.55.215.7 | 1 | 0 | new |
| → 83.192.10.106 | 1 | 0 | new |
| → 92.184.100.127 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 80.5 | 54.8 | ↑ 25.7 |
| Unknown | 17.1 | 40.5 | ↓ 23.4 |
| Portugal | 2.4 | 0.0 | new |
| Switzerland | 0.0 | 2.4 | ↓ 2.4 |
| Mauritius | 0.0 | 2.4 | ↓ 2.4 |
Map
| Hits 1 33 |
| Languages (3) | % | ± |
|---|
| French (France) | 87.8 | 81.0 | ↑ 6.9 |
| French | 9.8 | 14.3 | ↓ 4.5 |
| Portuguese (Portugal) | 2.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| KINE MONERON | 0 | 1 | — |
| Domains (5) | Visits | ± |
|---|
| google.com | 9 | 4 | — |
| google.fr | 4 | 1 | ↑ 1 |
| fr.search.yahoo.com | 1 | 0 | new |
| google.pt | 1 | 0 | new |
| moneyron.com | 1 | 1 | ↓ 3 |
| Referrers (5) | Visits | ± |
|---|