Summary
| 17 | hits |
| 6 | ↑ 183% |
| 17 | visits |
| 5 | ↑ 240% |
| 16 | unique IPs |
| 5 | ↑ 220% |
| 0.7 | hits ∕ hour |
| 0.3 | ↑ 133% |
| 0.7 | visits ∕ hour |
| 0.2 | ↑ 250% |
Moneyron : apprentissage et développement de la méthode ( ADMM )
| 17 | hits |
| 6 | ↑ 183% |
| 1 | as entry page |
| 0 | — |
| 8 | as exit page |
| 1 | ↑ 700% |
| 100% | bounce rate |
| 0.0% | — |
| 47.1% | exit rate |
| 16.7% | ↑ 30.4% |
Content
Hits ∕ hour
| Previous pages (6) | % | ± |
|---|
| Contactez-nous pour en savoir plus... | 41.2 | 16.7 | ↑ 24.5 |
| Description de la méthode Moneyron | 23.5 | 16.7 | ↑ 6.9 |
| Les praticiens | 17.6 | 16.7 | ↑ 1.0 |
| Entry | 5.9 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 5.9 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 5.9 | 16.7 | ↓ 10.8 |
| Next pages (6) | % | ± |
|---|
| Exit | 47.1 | 16.7 | ↑ 30.4 |
| Apprentissage et développement de la Méthode Moneyron | 17.6 | 16.7 | ↑ 1.0 |
| Historique de la méthode | 11.8 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 11.8 | 16.7 | ↓ 4.9 |
| Description de la méthode Moneyron | 5.9 | 16.7 | ↓ 10.8 |
| Les praticiens | 5.9 | 0.0 | new |
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (16) | Visits | ± |
|---|
| → 90.105.107.93 | 2 | 0 | new |
| → 109.141.98.10 | 1 | 0 | new |
| → 91.164.118.71 | 1 | 0 | new |
| → 62.235.242.79 | 1 | 0 | new |
| → 78.121.57.80 | 1 | 0 | new |
| → 77.136.55.16 | 1 | 0 | new |
| → 91.167.153.31 | 1 | 0 | new |
| → 31.35.193.0 | 1 | 0 | new |
| → 91.168.205.105 | 1 | 0 | new |
| → 88.161.112.235 | 1 | 0 | new |
| → 88.166.34.215 | 1 | 0 | new |
| → 104.28.30.2 | 1 | 0 | new |
| → 37.168.236.250 | 1 | 0 | new |
| → 2.82.93.180 | 1 | 0 | new |
| → 176.165.50.226 | 1 | 0 | new |
| → 85.2.30.55 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (14) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| France | 47.1 | 66.7 | ↓ 19.6 |
| Unknown | 23.5 | 16.7 | ↑ 6.9 |
| Belgium | 11.8 | 16.7 | ↓ 4.9 |
| United States | 5.9 | 0.0 | new |
| Portugal | 5.9 | 0.0 | new |
| Switzerland | 5.9 | 0.0 | new |
Map
| Hits 1 8 |
| Languages (3) | % | ± |
|---|
| French (France) | 88.2 | 50.0 | ↑ 38.2 |
| Portuguese (Portugal) | 5.9 | 0.0 | new |
| French (Switzerland) | 5.9 | 0.0 | new |
| French (Belgium) | 0.0 | 16.7 | ↓ 16.7 |
| French (New Caledonia) | 0.0 | 16.7 | ↓ 16.7 |
| French | 0.0 | 16.7 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 12 | 2 | — |
| moneyron.com | 1 | 0 | new |
| search.brave.com | 1 | 0 | new |
| fr.search.yahoo.com | 0 | 1 | ↓ 2 |
| bing.com | 0 | 1 | ↓ 2 |
| ecosia.org | 0 | 1 | ↓ 2 |
| Referrers (3) | Visits | ± |
|---|