Summary
| 25 | hits |
| 18 | ↑ 38.9% |
| 20 | visits |
| 15 | ↑ 33.3% |
| 20 | unique IPs |
| 15 | ↑ 33.3% |
| 1.0 | hits ∕ hour |
| 0.8 | ↑ 25.0% |
| 0.8 | visits ∕ hour |
| 0.6 | ↑ 33.3% |
Historique de la méthode
| 25 | hits |
| 18 | ↑ 38.9% |
| 7 | as entry page |
| 5 | ↑ 40.0% |
| 4 | as exit page |
| 7 | ↓ 42.9% |
| 42.9% | bounce rate |
| 60.0% | ↓ 17.1% |
| 16.0% | exit rate |
| 38.9% | ↓ 22.9% |
Content
Hits ∕ hour
| Previous pages (8) | % | ± |
|---|
| Entry | 28.0 | 27.8 | ↑ 0.2 |
| Apprentissage et développement de la Méthode Moneyron | 20.0 | 5.6 | ↑ 14.4 |
| Les praticiens | 12.0 | 22.2 | ↓ 10.2 |
| Apprentissage et développement de la Méthode Moneyron | 12.0 | 22.2 | ↓ 10.2 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 8.0 | 0.0 | new |
| Historique de la méthode | 8.0 | 0.0 | new |
| Description de la méthode Moneyron | 8.0 | 11.1 | ↓ 3.1 |
| Détails de la formation à la méthode | 4.0 | 0.0 | new |
| Next pages (7) | % | ± |
|---|
| Description de la méthode Moneyron | 32.0 | 5.6 | ↑ 26.4 |
| Apprentissage et développement de la Méthode Moneyron | 24.0 | 22.2 | ↑ 1.8 |
| Exit | 16.0 | 38.9 | ↓ 22.9 |
| Les praticiens | 12.0 | 0.0 | new |
| Historique de la méthode | 8.0 | 0.0 | new |
| Détails de la formation à la méthode | 4.0 | 5.6 | ↓ 1.6 |
| Apprentissage et développement de la Méthode Moneyron | 4.0 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 86.207.148.251 | 1 | 0 | new |
| → 86.211.237.234 | 1 | 0 | new |
| → 78.121.57.80 | 1 | 0 | new |
| → 62.235.242.79 | 1 | 0 | new |
| → 176.159.68.177 | 1 | 0 | new |
| → 176.172.64.72 | 1 | 0 | new |
| → 77.136.55.16 | 1 | 0 | new |
| → 91.167.153.31 | 1 | 0 | new |
| → 92.184.98.23 | 1 | 0 | new |
| → 109.141.98.10 | 1 | 0 | new |
| → 90.105.107.93 | 1 | 0 | new |
| → 92.184.104.117 | 1 | 0 | new |
| → 86.210.248.168 | 1 | 0 | new |
| → 88.166.34.215 | 1 | 0 | new |
| → 89.93.110.77 | 1 | 0 | new |
| → 176.165.50.226 | 1 | 0 | new |
| → 31.35.193.0 | 1 | 0 | new |
| → 94.238.135.181 | 1 | 0 | new |
| → 2.82.93.180 | 1 | 0 | new |
| → 85.2.30.55 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (16) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| France | 52.0 | 77.8 | ↓ 25.8 |
| Unknown | 24.0 | 11.1 | ↑ 12.9 |
| Belgium | 8.0 | 5.6 | ↑ 2.4 |
| Portugal | 8.0 | 0.0 | new |
| Switzerland | 4.0 | 0.0 | new |
| United States | 4.0 | 5.6 | ↓ 1.6 |
Map
| Hits 1 13 |
| Languages (3) | % | ± |
|---|
| French (France) | 88.0 | 72.2 | ↑ 15.8 |
| Portuguese (Portugal) | 8.0 | 0.0 | new |
| French (Switzerland) | 4.0 | 0.0 | new |
| French | 0.0 | 16.7 | ↓ 16.7 |
| French (Belgium) | 0.0 | 5.6 | ↓ 5.6 |
| French (New Caledonia) | 0.0 | 5.6 | ↓ 5.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 14 | 11 | — |
| janinetissot.fdaf.org | 1 | 0 | new |
| search.brave.com | 1 | 0 | new |
| qwant.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|
| → https://www.google.com/ | 14 | 11 | — |
| → https://janinetissot.fdaf.org/ | 1 | 0 | new |
| → https://search.brave.com/ | 1 | 0 | new |
| → https://www.qwant.com/ | 1 | 0 | new |