Summary
| 7 | hits |
| 8 | ↓ 12.5% |
| 7 | visits |
| 8 | ↓ 12.5% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.3 | visits ∕ day |
| 0.3 | — |
Description de la méthode Moneyron
| 7 | hits |
| 8 | ↓ 12.5% |
| 5 | as entry page |
| 6 | ↓ 16.7% |
| 5 | as exit page |
| 6 | ↓ 16.7% |
| 100% | bounce rate |
| 100% | — |
| 71.4% | exit rate |
| 75.0% | ↓ 3.6% |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 62.202.189.167 | 4 | 6 | — |
| → 92.161.176.81 | 1 | 0 | new |
| → 90.166.59.54 | 1 | 0 | new |
| → 109.215.63.181 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Switzerland | 57.1 | 75.0 | ↓ 17.9 |
| France | 28.6 | 12.5 | ↑ 16.1 |
| Spain | 14.3 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (4) | % | ± |
|---|
| French (Switzerland) | 57.1 | 75.0 | ↓ 17.9 |
| French (France) | 14.3 | 25.0 | ↓ 10.7 |
| Spanish (Spain) | 14.3 | 0.0 | new |
| English (United Kingdom) | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (4) | Visits | ± |
|---|