Summary
| 19 | hits |
| 4 | ↑ 375% |
| 5 | visits |
| 3 | ↑ 66.7% |
| 5 | unique IPs |
| 3 | ↑ 66.7% |
| 0.8 | hits ∕ day |
| 0.1 | ↑ 700% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Previous pages (4) | % | ± |
|---|
| Les praticiens | 33.3 | 0.0 | new |
| Entry | 33.3 | 66.7 | ↓ 33.3 |
| Description de la méthode Moneyron | 16.7 | 0.0 | new |
| Détails de la formation à la méthode | 16.7 | 0.0 | new |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 31.38.37.193 | 1 | 0 | new |
| → 86.252.56.99 | 1 | 0 | new |
| → 90.29.124.14 | 1 | 0 | new |
| → 88.136.135.169 | 1 | 0 | new |
| → 91.167.153.31 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| France | 80.0 | 66.7 | ↑ 13.3 |
| United States | 20.0 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|