Summary
| 5 | hits |
| 1 | ↑ 400% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Previous pages (2) | % | ± |
|---|
| Entry | 75.0 | 100.0 | ↓ 25.0 |
| Historique de la méthode | 25.0 | 0.0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 85.208.4.211 | 1 | 0 | new |
| → 92.174.94.13 | 1 | 0 | new |
| → 90.47.156.228 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| France | 66.7 | 0.0 | new |
| Saudi Arabia | 33.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (1) | % | ± |
|---|
| French | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|