Summary
| 3 | hits |
| 12 | ↓ 75.0% |
| 3 | visits |
| 3 | — |
| 3 | unique IPs |
| 3 | — |
| 0.1 | hits ∕ day |
| 0.4 | ↓ 75.0% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 2 | — |
| Moneyron Metoden | 0 | 1 | — |
| Exit pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 0 | new |
| Calendrier des stages de formation | 0 | 2 | ↓ 1 |
| Moneyron Metoden | 0 | 1 | ↓ 1 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 79.11.226.207 | 1 | 0 | new |
| → 93.42.24.205 | 1 | 0 | new |
| → 93.44.8.239 | 1 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|