Summary
| 2 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique IPs |
| 0 | — |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Moneyron : apprentissage et développement de la méthode ( ADMM )
| 2 | hits |
| 0 | — |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Calendrier des stages de formation | 100.0 | 0.0 | new |
| Next pages (2) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 151.36.242.154 | 1 | 0 | new |
| → 93.41.61.62 | 1 | 0 | new |
Pages viewed
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| moneyron.com | 2 | 0 | new |
| Referrers (2) | Visits | ± |
|---|