Summary
| 5 | hits |
| 1 | ↑ 400% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Moneyron Metoden
| 5 | hits |
| 1 | ↑ 400% |
| 2 | as entry page |
| 0 | — |
| 2 | as exit page |
| 0 | — |
| 50.0% | bounce rate |
| 0.0% | — |
| 40.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (4) | % | ± |
|---|
| Next pages (3) | % | ± |
|---|
| Exit | 50.0 | 0.0 | new |
| La Storia Del Metodo | 25.0 | 0.0 | new |
| La formazione | 25.0 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Moneyron Metoden | 2 | 0 | new |
| Il Metodo | 1 | 1 | ↓ 1 |
| Exit pages (2) | Visits | ± |
|---|
| Moneyron Metoden | 2 | 0 | new |
| La formazione | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 213.45.88.131 | 1 | 0 | new |
| → 151.18.190.239 | 1 | 0 | new |
| → 151.18.157.69 | 1 | 0 | new |
Pages viewed
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 1 | 1 | — |
| google.it | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|