Summary
| 3 | hits |
| 2 | ↑ 50.0% |
| 3 | visits |
| 2 | ↑ 50.0% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Il Metodo
| 3 | hits |
| 2 | ↑ 50.0% |
| 3 | as entry page |
| 2 | ↑ 50.0% |
| 1 | as exit page |
| 1 | — |
| 33.3% | bounce rate |
| 50.0% | ↓ 16.7% |
| 33.3% | exit rate |
| 50.0% | ↓ 16.7% |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 100.0 | — |
| Next pages (3) | % | ± |
|---|
| Moneyron Metoden | 33.3 | 50.0 | ↓ 16.7 |
| Exit | 33.3 | 50.0 | ↓ 16.7 |
| La Storia Del Metodo | 33.3 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 2 | — |
| Exit pages (3) | Visits | ± |
|---|
| Moneyron Metoden | 1 | 0 | new |
| Il Metodo | 1 | 1 | — |
| La Storia Del Metodo | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 213.45.88.131 | 1 | 0 | new |
| → 82.62.165.30 | 1 | 0 | new |
| → 151.42.99.43 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 2 | — |
| Referrers (1) | Visits | ± |
|---|