Summary
| 7 | hits |
| 2 | ↑ 250% |
| 4 | visits |
| 2 | ↑ 100% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.3 | hits ∕ day |
| 0.1 | ↑ 200% |
| 0.1 | visits ∕ day |
| 0.1 | — |
La formazione
| 7 | hits |
| 2 | ↑ 250% |
| 1 | as entry page |
| 0 | — |
| 3 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 42.9% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| La formazione | 50.0 | 0.0 | new |
| Les praticiens | 25.0 | 0.0 | new |
| Moneyron Metoden | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| La formazione | 50.0 | 0.0 | new |
| Calendrier des stages de formation | 25.0 | 50.0 | ↓ 25.0 |
| Les praticiens | 25.0 | 50.0 | ↓ 25.0 |
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
| La formazione | 3 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 93.41.61.62 | 2 | 0 | new |
| → 213.45.88.131 | 1 | 0 | new |
| → 151.18.157.69 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| moneyron.com | 2 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| google.it | 1 | 1 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|