Summary
| 2 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique IPs |
| 0 | — |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
La formazione
| 2 | hits |
| 0 | — |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Calendario | 50.0 | 0.0 | new |
| Moneyron Metoden | 50.0 | 0.0 | new |
| Next pages (2) | % | ± |
|---|
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 50.0 | 0.0 | new |
| Calendario | 50.0 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Il Metodo | 1 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| Calendario | 1 | 0 | new |
| Historique de la méthode | 1 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 217.201.43.102 | 1 | 0 | new |
| → 82.49.180.68 | 1 | 0 | new |
Pages viewed
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| google.it | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |
| → https://www.google.it | 1 | 0 | new |