Summary
| 17 | hits |
| 10 | ↑ 70.0% |
| 3 | visits |
| 2 | ↑ 50.0% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.6 | hits ∕ day |
| 0.3 | ↑ 100% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| La formazione | 4 | 1 | ↑ 4 |
| Il Metodo | 3 | 2 | ↓ 1 |
| Moneyron Metoden | 3 | 1 | ↑ 1 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2 | 1 | ↑ 4 |
| La Storia Del Metodo | 1 | 0 | new |
| Calendario | 1 | 2 | ↓ 4 |
| Contatti | 1 | 1 | ↓ 4 |
| Il Metodo | 1 | 1 | ↓ 1 |
| La Storia Del Metodo | 1 | 0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 2 | — |
| Exit pages (3) | Visits | ± |
|---|
| Moneyron Metoden | 1 | 0 | new |
| Il Metodo | 1 | 1 | — |
| La Storia Del Metodo | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 213.45.88.131 | 1 | 0 | new |
| → 82.62.165.30 | 1 | 0 | new |
| → 151.42.99.43 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|