Summary
| 16 | hits |
| 27 | ↓ 40.7% |
| 12 | visits |
| 13 | ↓ 7.7% |
| 10 | unique IPs |
| 12 | ↓ 16.7% |
| 0.5 | hits ∕ day |
| 0.9 | ↓ 44.4% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 77.195.63.145 | 3 | 0 | new |
| → 88.163.117.160 | 1 | 0 | new |
| → 82.66.186.93 | 1 | 0 | new |
| → 89.88.71.43 | 1 | 0 | new |
| → 92.184.119.191 | 1 | 0 | new |
| → 81.185.160.37 | 1 | 0 | new |
| → 80.9.77.192 | 1 | 0 | new |
| → 92.184.124.129 | 1 | 0 | new |
| → 83.193.134.119 | 1 | 0 | new |
| → 93.23.16.60 | 1 | 0 | new |
| → 88.182.101.123 | 0 | 2 | ↓ 10 |
| → 81.185.167.242 | 0 | 1 | ↓ 10 |
| → 81.185.161.30 | 0 | 1 | ↓ 10 |
| → 79.95.87.211 | 0 | 1 | ↓ 10 |
| → 90.47.37.24 | 0 | 1 | ↓ 10 |
| → 83.204.54.44 | 0 | 1 | ↓ 10 |
| → 91.166.130.76 | 0 | 1 | ↓ 10 |
| → 89.84.11.133 | 0 | 1 | ↓ 10 |
| → 80.215.203.105 | 0 | 1 | ↓ 10 |
| → 86.217.249.189 | 0 | 1 | ↓ 10 |
| → 87.100.39.158 | 0 | 1 | ↓ 10 |
| → 81.185.160.156 | 0 | 1 | ↓ 10 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 8 | 11 | — |
| lavieestbelle40.fr | 1 | 0 | new |
| moneyron.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|