Summary
| 9 | hits |
| 17 | ↓ 47.1% |
| 9 | visits |
| 17 | ↓ 47.1% |
| 8 | unique IPs |
| 12 | ↓ 33.3% |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 180.163.220.5 | 2 | 1 | ↑ 3 |
| → 123.125.186.67 | 1 | 0 | new |
| → 175.44.42.139 | 1 | 0 | new |
| → 175.44.42.218 | 1 | 0 | new |
| → 123.125.186.30 | 1 | 0 | new |
| → 183.36.114.93 | 1 | 0 | new |
| → 180.163.220.66 | 1 | 1 | ↑ 4 |
| → 175.44.42.250 | 1 | 0 | new |
| → 180.163.220.4 | 0 | 4 | ↓ 8 |
| → 180.163.220.67 | 0 | 2 | ↓ 8 |
| → 180.163.220.68 | 0 | 2 | ↓ 8 |
| → 175.44.42.239 | 0 | 1 | ↓ 7 |
| → 116.179.37.132 | 0 | 1 | ↓ 7 |
| → 183.36.114.182 | 0 | 1 | ↓ 7 |
| → 116.179.37.183 | 0 | 1 | ↓ 7 |
| → 183.36.114.4 | 0 | 1 | ↓ 7 |
| → 175.44.42.180 | 0 | 1 | ↓ 7 |
| → 175.44.42.105 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| Unknown | 33.3 | 58.8 | ↓ 25.5 |
| Chinese (Simplified) | 33.3 | 23.5 | ↑ 9.8 |
| English (United States) | 33.3 | 17.6 | ↑ 15.7 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| sogou.com | 3 | 2 | ↑ 1 |
| baidu.com | 3 | 10 | ↓ 1 |
| uejd.saxun.net | 1 | 0 | new |
| rigi.olwoq.com | 1 | 0 | new |
| caqb.hsoutdoor.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|