Summary
| 6 | hits |
| 5 | ↑ 20.0% |
| 6 | visits |
| 5 | ↑ 20.0% |
| 6 | unique IPs |
| 5 | ↑ 20.0% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 116.179.33.17 | 1 | 0 | new |
| → 175.44.42.167 | 1 | 0 | new |
| → 123.125.186.93 | 1 | 0 | new |
| → 175.44.42.181 | 1 | 0 | new |
| → 180.163.220.68 | 1 | 0 | new |
| → 116.179.33.212 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| Chinese (Simplified) | 50.0 | 60.0 | ↓ 10.0 |
| English (United States) | 33.3 | 40.0 | ↓ 6.7 |
| Unknown | 16.7 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| katrd.xyz | 1 | 0 | new |
| sogou.com | 1 | 0 | new |
| danhale.xyz | 1 | 0 | new |
| baidu.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|