Summary
| 9 | hits |
| 6 | ↑ 50.0% |
| 9 | visits |
| 6 | ↑ 50.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 0.3 | hits ∕ day |
| 0.2 | ↑ 50.0% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 180.163.220.4 | 2 | 0 | new |
| → 180.163.220.68 | 2 | 0 | new |
| → 116.179.37.154 | 1 | 0 | new |
| → 180.163.220.67 | 1 | 0 | new |
| → 116.179.37.9 | 1 | 0 | new |
| → 180.163.220.3 | 1 | 0 | new |
| → 180.163.220.5 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (2) | % | ± |
|---|
| Unknown | 77.8 | 33.3 | ↑ 44.4 |
| Chinese (Simplified) | 22.2 | 16.7 | ↑ 5.6 |
| English (United States) | 0.0 | 50.0 | ↓ 50.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|