Summary
| 7 | hits |
| 10 | ↓ 30.0% |
| 7 | visits |
| 10 | ↓ 30.0% |
| 2 | unique IPs |
| 1 | ↑ 100% |
| 0.2 | hits ∕ day |
| 0.3 | ↓ 33.3% |
| 0.2 | visits ∕ day |
| 0.3 | ↓ 33.3% |
Description de la méthode Moneyron
| 7 | hits |
| 10 | ↓ 30.0% |
| 7 | as entry page |
| 10 | ↓ 30.0% |
| 7 | as exit page |
| 10 | ↓ 30.0% |
| 100% | bounce rate |
| 100% | — |
| 100% | exit rate |
| 100% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 100.0 | — |
| Next pages (1) | % | ± |
|---|
| Exit | 100.0 | 100.0 | — |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 62.202.189.167 | 6 | 10 | — |
| → 89.217.229.99 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (2) | % | ± |
|---|
| French (Switzerland) | 85.7 | 100.0 | ↓ 14.3 |
| French (France) | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| moneyron.com | 6 | 10 | — |
| google.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|