Summary
| 21 | hits |
| 1 | ↑ 2000% |
| 11 | visits |
| 1 | ↑ 1000% |
| 5 | unique IPs |
| 1 | ↑ 400% |
| 0.9 | hits ∕ day |
| 0.0 | — |
| 0.5 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Next pages (5) | % | ± |
|---|
| Exit | 71.4 | 100.0 | ↓ 28.6 |
| Historique de la méthode | 7.1 | 0.0 | new |
| Description de la méthode Moneyron | 7.1 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 7.1 | 0.0 | new |
| Les praticiens | 7.1 | 0.0 | new |
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 86.249.211.159 | 7 | 0 | new |
| → 193.250.199.176 | 1 | 0 | new |
| → 45.83.230.137 | 1 | 0 | new |
| → 92.132.103.162 | 1 | 0 | new |
| → 86.215.224.81 | 1 | 0 | new |
Pages viewed
| Countries (2) | % | ± |
|---|
| France | 90.9 | 0.0 | new |
| United States | 9.1 | 0.0 | new |
Map
| Hits 1 10 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|