Summary
| 262 | hits |
| 192 | ↑ 36.5% |
| 108 | visits |
| 89 | ↑ 21.3% |
| 96 | unique IPs |
| 80 | ↑ 20.0% |
| 8.5 | hits ∕ day |
| 6.4 | ↑ 32.8% |
| 3.5 | visits ∕ day |
| 3.0 | ↑ 16.7% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (11) | Visits | ± |
|---|
Visitors
| IP addresses (96) | Visits | ± |
|---|
Pages viewed
| Operating systems (5) | % | ± |
|---|
| Screen sizes (14) | % | ± |
|---|
| Countries (8) | % | ± |
|---|
| France | 76.3 | 55.2 | ↑ 21.1 |
| Unknown | 11.5 | 19.3 | ↓ 7.8 |
| Canada | 5.3 | 4.7 | ↑ 0.7 |
| United States | 4.2 | 10.9 | ↓ 6.7 |
| Italy | 1.5 | 0.5 | ↑ 1.0 |
| Russian Federation | 0.4 | 0.0 | new |
| Spain | 0.4 | 6.8 | ↓ 6.4 |
| Sweden | 0.4 | 0.0 | new |
| United Kingdom | 0.0 | 1.0 | ↓ 1.0 |
| Argentina | 0.0 | 0.5 | ↓ 0.5 |
| Romania | 0.0 | 0.5 | ↓ 0.5 |
| Germany | 0.0 | 0.5 | ↓ 0.5 |
Map
| Hits 1 200 |
| Languages (8) | % | ± |
|---|
| French (France) | 90.8 | 91.1 | ↓ 0.3 |
| English (Canada) | 5.3 | 1.6 | ↑ 3.8 |
| Italian (Italy) | 1.5 | 0.5 | ↑ 1.0 |
| Unknown | 0.8 | 0.0 | new |
| English (United Kingdom) | 0.4 | 0.0 | new |
| English | 0.4 | 0.0 | new |
| Spanish (Spain) | 0.4 | 3.1 | ↓ 2.7 |
| Dutch (Netherlands) | 0.4 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| methode osteo | 2 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| google.fr | 49 | 31 | — |
| google.com | 31 | 23 | — |
| moneyron.com | 5 | 12 | — |
| bing.com | 2 | 0 | new |
| osteopathe-gonzalez.fr | 1 | 0 | new |
| google.it | 1 | 0 | new |
| google.es | 1 | 5 | ↓ 3 |
| qwant.com | 0 | 2 | ↓ 3 |
| ecosia.org | 0 | 1 | ↓ 3 |
| google.ca | 0 | 1 | ↓ 3 |
| google.ch | 0 | 1 | ↓ 3 |
| google.pt | 0 | 1 | ↓ 3 |
| Referrers (9) | Visits | ± |
|---|