Summary
76 | hits |
112 | ↓ 32.1% |
40 | visits |
66 | ↓ 39.4% |
32 | unique IPs |
59 | ↓ 45.8% |
2.5 | hits ∕ day |
3.6 | ↓ 30.6% |
1.3 | visits ∕ day |
2.1 | ↓ 38.1% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Next pages (5) | % | ± |
---|
Exit | 76.7 | 71.8 | ↑ 4.9 |
Les praticiens | 11.6 | 12.7 | ↓ 1.0 |
Historique de la méthode | 7.0 | 2.8 | ↑ 4.2 |
Apprentissage et développement de la Méthode Moneyron | 2.3 | 0.0 | new |
Calendrier des stages de formation | 2.3 | 0.0 | new |
Détails de la formation à la méthode | 0.0 | 5.6 | ↓ 5.6 |
Description de la méthode Moneyron | 0.0 | 4.2 | ↓ 4.2 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 2.8 | ↓ 2.8 |
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (32) | Visits | ± |
---|
Pages viewed
Screen sizes (12) | % | ± |
---|
375x812 | 22.5 | 9.1 | ↑ 13.4 |
375x667 | 15.0 | 9.1 | ↑ 5.9 |
390x844 | 15.0 | 30.3 | ↓ 15.3 |
1440x900 | 12.5 | 1.5 | ↑ 11.0 |
393x852 | 10.0 | 7.6 | ↑ 2.4 |
320x568 | 5.0 | 1.5 | ↑ 3.5 |
414x896 | 5.0 | 9.1 | ↓ 4.1 |
428x926 | 5.0 | 9.1 | ↓ 4.1 |
320x693 | 2.5 | 3.0 | ↓ 0.5 |
1280x828 | 2.5 | 0.0 | new |
1512x982 | 2.5 | 0.0 | new |
810x1080 | 2.5 | 0.0 | new |
430x932 | 0.0 | 7.6 | ↓ 7.6 |
1024x1366 | 0.0 | 4.5 | ↓ 4.5 |
1470x956 | 0.0 | 3.0 | ↓ 3.0 |
1366x768 | 0.0 | 1.5 | ↓ 1.5 |
768x1024 | 0.0 | 1.5 | ↓ 1.5 |
2560x1440 | 0.0 | 1.5 | ↓ 1.5 |
Countries (5) | % | ± |
---|
France | 67.5 | 65.2 | ↑ 2.3 |
Unknown | 20.0 | 28.8 | ↓ 8.8 |
United States | 7.5 | 3.0 | ↑ 4.5 |
Greece | 2.5 | 0.0 | new |
Belgium | 2.5 | 0.0 | new |
Map
Hits 1 27 |
Languages (2) | % | ± |
---|
French (France) | 97.5 | 97.0 | ↑ 0.5 |
English (United Kingdom) | 2.5 | 1.5 | ↑ 1.0 |
Dutch (Netherlands) | 0.0 | 1.5 | ↓ 1.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 20 | 39 | — |
google.fr | 3 | 6 | — |
search.lilo.org | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|
→ https://www.google.com/ | 20 | 38 | — |
→ https://www.google.fr/ | 3 | 6 | — |
→ https://search.lilo.org/ | 1 | 0 | new |