Summary
| 49 | hits |
| 79 | ↓ 38.0% |
| 46 | visits |
| 73 | ↓ 37.0% |
| 38 | unique IPs |
| 66 | ↓ 42.4% |
| 1.6 | hits ∕ day |
| 2.5 | ↓ 36.0% |
| 1.5 | visits ∕ day |
| 2.4 | ↓ 37.5% |
Description de la méthode Moneyron
| 49 | hits |
| 79 | ↓ 38.0% |
| 40 | as entry page |
| 66 | ↓ 39.4% |
| 37 | as exit page |
| 54 | ↓ 31.5% |
| 80.0% | bounce rate |
| 72.7% | ↑ 7.3% |
| 75.5% | exit rate |
| 68.4% | ↑ 7.1% |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| Entry | 86.7 | 86.8 | ↓ 0.2 |
| Historique de la méthode | 3.3 | 5.3 | ↓ 1.9 |
| Calendrier des stages de formation | 3.3 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 3.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 3.3 | 2.6 | ↑ 0.7 |
| Next pages (5) | % | ± |
|---|
| Exit | 73.3 | 63.2 | ↑ 10.2 |
| Les praticiens | 13.3 | 23.7 | ↓ 10.4 |
| Historique de la méthode | 6.7 | 2.6 | ↑ 4.0 |
| Apprentissage et développement de la Méthode Moneyron | 3.3 | 0.0 | new |
| Calendrier des stages de formation | 3.3 | 2.6 | ↑ 0.7 |
| Détails de la formation à la méthode | 0.0 | 5.3 | ↓ 5.3 |
| Apprentissage et développement de la Méthode Moneyron | 0.0 | 2.6 | ↓ 2.6 |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (38) | Visits | ± |
|---|
Pages viewed
| Screen sizes (14) | % | ± |
|---|
| 375x812 | 20.8 | 9.5 | ↑ 11.4 |
| 390x844 | 16.7 | 27.0 | ↓ 10.4 |
| 375x667 | 12.5 | 10.8 | ↑ 1.7 |
| 393x852 | 10.4 | 9.5 | ↑ 1.0 |
| 1440x900 | 10.4 | 1.4 | ↑ 9.1 |
| 414x896 | 6.3 | 9.5 | ↓ 3.2 |
| 1512x982 | 4.2 | 0.0 | new |
| 320x568 | 4.2 | 1.4 | ↑ 2.8 |
| 428x926 | 4.2 | 8.1 | ↓ 3.9 |
| 320x693 | 2.1 | 2.7 | ↓ 0.6 |
| 810x1080 | 2.1 | 0.0 | new |
| 1280x828 | 2.1 | 0.0 | new |
| 768x1024 | 2.1 | 1.4 | ↑ 0.7 |
| 1470x956 | 2.1 | 5.4 | ↓ 3.3 |
| 430x932 | 0.0 | 6.8 | ↓ 6.8 |
| 1024x1366 | 0.0 | 4.1 | ↓ 4.1 |
| 1366x768 | 0.0 | 1.4 | ↓ 1.4 |
| 2560x1440 | 0.0 | 1.4 | ↓ 1.4 |
| Countries (6) | % | ± |
|---|
| France | 62.5 | 68.9 | ↓ 6.4 |
| Unknown | 20.8 | 25.7 | ↓ 4.8 |
| United States | 10.4 | 2.7 | ↑ 7.7 |
| Greece | 2.1 | 0.0 | new |
| Switzerland | 2.1 | 2.7 | ↓ 0.6 |
| Belgium | 2.1 | 0.0 | new |
Map
| Hits 1 30 |
| Languages (2) | % | ± |
|---|
| French (France) | 95.8 | 95.9 | ↓ 0.1 |
| English (United Kingdom) | 4.2 | 2.7 | ↑ 1.5 |
| Dutch (Netherlands) | 0.0 | 1.4 | ↓ 1.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 25 | 40 | — |
| google.fr | 3 | 6 | — |
| search.lilo.org | 1 | 0 | new |
| bing.com | 0 | 1 | ↓ 1 |
| moneyron.com | 0 | 1 | ↓ 1 |
| duckduckgo.com | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|