Summary
| 79 | hits |
| 73 | ↑ 8.2% |
| 73 | visits |
| 70 | ↑ 4.3% |
| 66 | unique IPs |
| 64 | ↑ 3.1% |
| 2.5 | hits ∕ day |
| 2.6 | ↓ 3.8% |
| 2.4 | visits ∕ day |
| 2.5 | ↓ 4.0% |
Description de la méthode Moneyron
| 79 | hits |
| 73 | ↑ 8.2% |
| 66 | as entry page |
| 60 | ↑ 10.0% |
| 54 | as exit page |
| 53 | ↑ 1.9% |
| 72.7% | bounce rate |
| 80.0% | ↓ 7.3% |
| 68.4% | exit rate |
| 72.6% | ↓ 4.2% |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| Entry | 86.8 | 94.3 | ↓ 7.4 |
| Historique de la méthode | 5.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 2.6 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 2.6 | 2.9 | ↓ 0.2 |
| Les praticiens | 2.6 | 0.0 | new |
| Next pages (6) | % | ± |
|---|
| Exit | 63.2 | 85.7 | ↓ 22.6 |
| Les praticiens | 23.7 | 2.9 | ↑ 20.8 |
| Détails de la formation à la méthode | 5.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 2.6 | 0.0 | new |
| Historique de la méthode | 2.6 | 2.9 | ↓ 0.2 |
| Calendrier des stages de formation | 2.6 | 0.0 | new |
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (66) | Visits | ± |
|---|
Pages viewed
| Screen sizes (15) | % | ± |
|---|
| 390x844 | 27.0 | 25.4 | ↑ 1.7 |
| 375x667 | 10.8 | 11.3 | ↓ 0.5 |
| 414x896 | 9.5 | 9.9 | ↓ 0.4 |
| 375x812 | 9.5 | 12.7 | ↓ 3.2 |
| 393x852 | 9.5 | 12.7 | ↓ 3.2 |
| 428x926 | 8.1 | 1.4 | ↑ 6.7 |
| 430x932 | 6.8 | 2.8 | ↑ 3.9 |
| 1470x956 | 5.4 | 1.4 | ↑ 4.0 |
| 1024x1366 | 4.1 | 1.4 | ↑ 2.6 |
| 320x693 | 2.7 | 0.0 | new |
| 1440x900 | 1.4 | 5.6 | ↓ 4.3 |
| 1366x768 | 1.4 | 0.0 | new |
| 768x1024 | 1.4 | 1.4 | ↓ 0.1 |
| 2560x1440 | 1.4 | 0.0 | new |
| 320x568 | 1.4 | 2.8 | ↓ 1.5 |
| 834x1194 | 0.0 | 1.4 | ↓ 1.4 |
| 834x1112 | 0.0 | 1.4 | ↓ 1.4 |
| 1024x698 | 0.0 | 1.4 | ↓ 1.4 |
| 1515x1168 | 0.0 | 1.4 | ↓ 1.4 |
| 2240x1260 | 0.0 | 1.4 | ↓ 1.4 |
| 1280x800 | 0.0 | 1.4 | ↓ 1.4 |
| 440x956 | 0.0 | 1.4 | ↓ 1.4 |
| 820x1180 | 0.0 | 1.4 | ↓ 1.4 |
| Countries (4) | % | ± |
|---|
| France | 68.9 | 69.0 | ↓ 0.1 |
| Unknown | 25.7 | 19.7 | ↑ 6.0 |
| Switzerland | 2.7 | 1.4 | ↑ 1.3 |
| United States | 2.7 | 2.8 | ↓ 0.1 |
| Italy | 0.0 | 2.8 | ↓ 2.8 |
| United Kingdom | 0.0 | 1.4 | ↓ 1.4 |
| Spain | 0.0 | 1.4 | ↓ 1.4 |
| Belgium | 0.0 | 1.4 | ↓ 1.4 |
Map
| Hits 2 51 |
| Languages (3) | % | ± |
|---|
| French (France) | 95.9 | 93.0 | ↑ 3.0 |
| English (United Kingdom) | 2.7 | 1.4 | ↑ 1.3 |
| Dutch (Netherlands) | 1.4 | 0.0 | new |
| Italian (Italy) | 0.0 | 2.8 | ↓ 2.8 |
| German (Germany) | 0.0 | 1.4 | ↓ 1.4 |
| English (Australia) | 0.0 | 1.4 | ↓ 1.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.com | 40 | 39 | — |
| google.fr | 6 | 3 | — |
| bing.com | 1 | 0 | new |
| moneyron.com | 1 | 1 | — |
| duckduckgo.com | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|