Summary
| 94 | hits |
| 107 | ↓ 12.1% |
| 48 | visits |
| 63 | ↓ 23.8% |
| 45 | unique IPs |
| 57 | ↓ 21.1% |
| 3.4 | hits ∕ day |
| 3.5 | ↓ 2.9% |
| 1.7 | visits ∕ day |
| 2.0 | ↓ 15.0% |
Content
Hits ∕ day
| Pages (15) | Hits | ± |
|---|
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (45) | Visits | ± |
|---|
Pages viewed
| Screen sizes (15) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| France | 68.8 | 63.5 | ↑ 5.3 |
| Unknown | 22.9 | 25.4 | ↓ 2.5 |
| United Kingdom | 2.1 | 0.0 | new |
| Italy | 2.1 | 1.6 | ↑ 0.5 |
| Spain | 2.1 | 1.6 | ↑ 0.5 |
| Morocco | 2.1 | 0.0 | new |
| United States | 0.0 | 3.2 | ↓ 3.2 |
| Switzerland | 0.0 | 1.6 | ↓ 1.6 |
| Andorra | 0.0 | 1.6 | ↓ 1.6 |
| Germany | 0.0 | 1.6 | ↓ 1.6 |
Map
| Hits 1 33 |
| Languages (4) | % | ± |
|---|
| French (France) | 93.8 | 87.3 | ↑ 6.4 |
| Italian (Italy) | 2.1 | 7.9 | ↓ 5.9 |
| English (United States) | 2.1 | 0.0 | new |
| English (Australia) | 2.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 48 | 63 | — |