Summary
| 14 | hits |
| 3 | ↑ 367% |
| 5 | visits |
| 2 | ↑ 150% |
| 4 | unique IPs |
| 2 | ↑ 100% |
| 0.5 | hits ∕ day |
| 0.1 | ↑ 400% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Il Metodo | 5 | 3 | — |
| La formazione | 2 | 0 | new |
| Calendario | 2 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Contatti | 1 | 0 | new |
| Il Metodo | 1 | 0 | new |
| Moneyron Metoden | 1 | 0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1 | 0 | new |
| Next pages (3) | % | ± |
|---|
| Exit | 60.0 | 66.7 | ↓ 6.7 |
| Moneyron Metoden | 20.0 | 0.0 | new |
| La formazione | 20.0 | 0.0 | new |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 3 | 2 | — |
| Calendario | 1 | 0 | new |
| La formazione | 1 | 0 | new |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 172.226.14.35 | 2 | 0 | new |
| → 217.201.43.102 | 1 | 0 | new |
| → 78.208.234.45 | 1 | 0 | new |
| → 78.211.40.54 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 5 | 1 | — |
| Referrers (1) | Visits | ± |
|---|