Summary
| 5 | hits |
| 3 | ↑ 66.7% |
| 3 | visits |
| 2 | ↑ 50.0% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.2 | hits ∕ hour |
| 0.1 | ↑ 100% |
| 0.1 | visits ∕ hour |
| 0.1 | — |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
| Les praticiens | 2 | 0 | new |
| Historique de la méthode | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 37.66.5.91 | 1 | 0 | new |
| → 31.37.2.253 | 1 | 0 | new |
| → 81.65.89.59 | 1 | 0 | new |
Pages viewed
| Countries (3) | % | ± |
|---|
| Unknown | 33.3 | 50.0 | ↓ 16.7 |
| United States | 33.3 | 0.0 | new |
| France | 33.3 | 50.0 | ↓ 16.7 |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| French (France) | 66.7 | 100.0 | ↓ 33.3 |
| French (Canada) | 33.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|