Summary
| 2,432 | hits |
| 2,723 | ↓ 10.7% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 78.5 | hits ∕ day |
| 90.8 | ↓ 13.5% |
| 0.0 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (94) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (14) | % | ± |
|---|
| French | 35.0 | 36.2 | ↓ 1.3 |
| Unknown | 26.2 | 18.4 | ↑ 7.8 |
| French (France) | 14.9 | 17.3 | ↓ 2.4 |
| Chinese (Simplified) | 12.3 | 17.0 | ↓ 4.7 |
| Spanish | 5.8 | 1.9 | ↑ 3.8 |
| Italian | 1.4 | 2.8 | ↓ 1.4 |
| English (United States) | 1.2 | 1.7 | ↓ 0.5 |
| Italian (Italy) | 0.8 | 0.8 | ↑ 0.01 |
| Portuguese | 0.7 | 0.0 | new |
| English | 0.5 | 1.5 | ↓ 1.0 |
| Spanish (Chile) | 0.5 | 0.0 | new |
| French (Canada) | 0.4 | 0.1 | ↑ 0.3 |
| Spanish (Spain) | 0.2 | 0.7 | ↓ 0.5 |
| Russian | 0.1 | 0.1 | ↓ 0.1 |
| French (Belgium) | 0.0 | 1.1 | ↓ 1.1 |
| Ukrainian (Ukraine) | 0.0 | 0.2 | ↓ 0.2 |
| English (New Zealand) | 0.0 | 0.1 | ↓ 0.1 |
| Korean (Korea Republic of) | 0.0 | 0.1 | ↓ 0.1 |
| Spanish (Mexico) | 0.0 | 0.04 | ↓ 0.04 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|