Summary
| 2,723 | hits |
| 3,097 | ↓ 12.1% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 90.8 | hits ∕ day |
| 99.9 | ↓ 9.1% |
| 0.0 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (86) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (17) | % | ± |
|---|
| French | 36.2 | 33.5 | ↑ 2.8 |
| Unknown | 18.4 | 18.5 | ↓ 0.1 |
| French (France) | 17.3 | 12.5 | ↑ 4.8 |
| Chinese (Simplified) | 17.0 | 21.0 | ↓ 4.0 |
| Italian | 2.8 | 4.3 | ↓ 1.5 |
| Spanish | 1.9 | 3.4 | ↓ 1.5 |
| English (United States) | 1.7 | 0.9 | ↑ 0.8 |
| English | 1.5 | 0.1 | ↑ 1.4 |
| French (Belgium) | 1.1 | 0.0 | new |
| Italian (Italy) | 0.8 | 2.4 | ↓ 1.5 |
| Spanish (Spain) | 0.7 | 0.3 | ↑ 0.4 |
| Ukrainian (Ukraine) | 0.2 | 0.0 | new |
| Russian | 0.1 | 0.0 | new |
| English (New Zealand) | 0.1 | 0.0 | new |
| French (Canada) | 0.1 | 0.4 | ↓ 0.3 |
| Korean (Korea Republic of) | 0.1 | 0.0 | new |
| Spanish (Mexico) | 0.04 | 0.3 | ↓ 0.3 |
| Portuguese | 0.0 | 0.6 | ↓ 0.6 |
| French (Switzerland) | 0.0 | 0.6 | ↓ 0.6 |
| Catalan | 0.0 | 0.4 | ↓ 0.4 |
| English (United Kingdom) | 0.0 | 0.3 | ↓ 0.3 |
| Italian (Switzerland) | 0.0 | 0.3 | ↓ 0.3 |
| English (Singapore) | 0.0 | 0.2 | ↓ 0.2 |
| Japanese | 0.0 | 0.1 | ↓ 0.1 |
| Spanish (Colombia) | 0.0 | 0.03 | ↓ 0.03 |
| Turkish | 0.0 | 0.03 | ↓ 0.03 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|