Summary
| 1,652 | hits |
| 2,488 | ↓ 33.6% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 53.3 | hits ∕ day |
| 82.9 | ↓ 35.7% |
| 0.0 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (68) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (14) | % | ± |
|---|
| French (France) | 29.2 | 26.1 | ↑ 3.1 |
| French | 23.7 | 23.1 | ↑ 0.6 |
| Chinese (Simplified) | 18.0 | 16.7 | ↑ 1.3 |
| Unknown | 10.7 | 15.8 | ↓ 5.2 |
| Italian (Italy) | 6.4 | 3.6 | ↑ 2.8 |
| Italian | 6.2 | 7.2 | ↓ 1.0 |
| English (United States) | 2.4 | 0.6 | ↑ 1.9 |
| Spanish | 1.3 | 1.3 | ↑ 0.01 |
| French (Switzerland) | 1.2 | 0.6 | ↑ 0.6 |
| French (Belgium) | 0.4 | 0.4 | ↓ 0.1 |
| English | 0.2 | 0.8 | ↓ 0.5 |
| French (Canada) | 0.1 | 1.2 | ↓ 1.0 |
| Chinese (Traditional) | 0.1 | 0.0 | new |
| Dutch | 0.1 | 0.0 | new |
| English (United Kingdom) | 0.0 | 1.7 | ↓ 1.7 |
| Spanish (Spain) | 0.0 | 0.6 | ↓ 0.6 |
| Portuguese | 0.0 | 0.2 | ↓ 0.2 |
| Spanish (Venezuela Bolivarian Republic of) | 0.0 | 0.04 | ↓ 0.04 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|