Summary
| 145 | hits |
| 194 | ↓ 25.3% |
| 44 | visits |
| 57 | ↓ 22.8% |
| 39 | unique IPs |
| 51 | ↓ 23.5% |
| 4.7 | hits ∕ day |
| 6.5 | ↓ 27.7% |
| 1.4 | visits ∕ day |
| 1.9 | ↓ 26.3% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (39) | Visits | ± |
|---|
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| 1280x1024 | 21.4 | 6.7 | ↑ 14.7 |
| 1440x900 | 18.6 | 8.2 | ↑ 10.4 |
| 1536x864 | 11.7 | 13.9 | ↓ 2.2 |
| 1920x1080 | 10.3 | 9.8 | ↑ 0.6 |
| 1280x720 | 9.0 | 9.3 | ↓ 0.3 |
| 1280x800 | 6.9 | 13.9 | ↓ 7.0 |
| 1366x768 | 6.9 | 21.1 | ↓ 14.2 |
| 1680x1050 | 6.2 | 0.5 | ↑ 5.7 |
| 1024x768 | 3.4 | 0.5 | ↑ 2.9 |
| 360x640 | 2.1 | 0.0 | new |
| 360x800 | 1.4 | 0.0 | new |
| 1600x900 | 1.4 | 8.8 | ↓ 7.4 |
| 408x839 | 0.7 | 0.0 | new |
| 1680x945 | 0.0 | 1.5 | ↓ 1.5 |
| 1600x1024 | 0.0 | 1.0 | ↓ 1.0 |
| 1024x640 | 0.0 | 1.0 | ↓ 1.0 |
| 800x600 | 0.0 | 1.0 | ↓ 1.0 |
| 414x818 | 0.0 | 0.5 | ↓ 0.5 |
| 1344x840 | 0.0 | 0.5 | ↓ 0.5 |
| 1920x1200 | 0.0 | 0.5 | ↓ 0.5 |
| 1093x614 | 0.0 | 0.5 | ↓ 0.5 |
| 1472x828 | 0.0 | 0.5 | ↓ 0.5 |
| Countries (6) | % | ± |
|---|
Map
| Hits 1 100 |
| Languages (4) | % | ± |
|---|
| French | 81.4 | 98.5 | ↓ 17.1 |
| French (France) | 8.3 | 0.5 | ↑ 7.8 |
| Italian (Italy) | 8.3 | 0.0 | new |
| English (United States) | 2.1 | 1.0 | ↑ 1.0 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| methode moneyron | 1 | 0 | new |
| moneyron | 1 | 0 | new |
| Domains (13) | Visits | ± |
|---|
| google.com | 19 | 23 | — |
| qwant.com | 8 | 3 | ↑ 2 |
| ecosia.org | 3 | 0 | new |
| google.fr | 2 | 12 | ↓ 2 |
| bing.com | 1 | 1 | ↑ 3 |
| duckduckgo.com | 1 | 1 | ↑ 4 |
| doctolib.fr | 1 | 2 | ↓ 2 |
| startpage.com | 1 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| dwwkm.tpgx.net | 1 | 0 | new |
| moneyron.com | 1 | 3 | ↓ 8 |
| janinetissot.fdaf.org | 1 | 0 | new |
| espacekinesia.fr | 1 | 0 | new |
| Referrers (15) | Visits | ± |
|---|