Summary
| 348 | hits |
| 345 | ↑ 0.9% |
| 184 | visits |
| 169 | ↑ 8.9% |
| 170 | unique IPs |
| 151 | ↑ 12.6% |
| 11.2 | hits ∕ day |
| 11.1 | ↑ 0.9% |
| 5.9 | visits ∕ day |
| 5.5 | ↑ 7.3% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (170) | Visits | ± |
|---|
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (44) | % | ± |
|---|
| 1280x800 | 13.2 | 1.7 | ↑ 11.5 |
| 1920x1080 | 9.8 | 10.4 | ↓ 0.7 |
| 1600x900 | 6.9 | 9.3 | ↓ 2.4 |
| 800x600 | 6.0 | 6.4 | ↓ 0.3 |
| 360x780 | 5.7 | 9.9 | ↓ 4.1 |
| 360x640 | 4.9 | 5.2 | ↓ 0.3 |
| 360x740 | 4.9 | 7.0 | ↓ 2.1 |
| 1366x768 | 3.7 | 7.0 | ↓ 3.2 |
| 1280x720 | 3.7 | 2.9 | ↑ 0.8 |
| 1536x864 | 3.2 | 7.8 | ↓ 4.7 |
| 360x771 | 3.2 | 0.0 | new |
| 1360x768 | 2.9 | 0.0 | new |
| 360x800 | 2.6 | 3.2 | ↓ 0.6 |
| 412x823 | 2.3 | 1.2 | ↑ 1.1 |
| 412x915 | 2.0 | 4.1 | ↓ 2.0 |
| 412x846 | 2.0 | 1.4 | ↑ 0.6 |
| 393x851 | 2.0 | 1.4 | ↑ 0.6 |
| 1440x900 | 1.7 | 1.2 | ↑ 0.6 |
| 1680x1050 | 1.4 | 0.9 | ↑ 0.6 |
| 412x892 | 1.4 | 0.0 | new |
| 800x1280 | 1.4 | 1.7 | ↓ 0.3 |
| 412x869 | 1.4 | 0.6 | ↑ 0.9 |
| 412x960 | 1.1 | 0.0 | new |
| 2560x1440 | 1.1 | 0.0 | new |
| 360x720 | 1.1 | 0.3 | ↑ 0.9 |
| 1024x768 | 0.9 | 0.0 | new |
| 1024x600 | 0.9 | 0.0 | new |
| 320x676 | 0.9 | 0.0 | new |
| 393x830 | 0.9 | 0.0 | new |
| 393x873 | 0.9 | 0.0 | new |
| 360x760 | 0.9 | 0.6 | ↑ 0.3 |
| 1536x960 | 0.6 | 0.0 | new |
| 915x412 | 0.6 | 0.0 | new |
| 385x897 | 0.6 | 0.0 | new |
| 800x1334 | 0.6 | 0.0 | new |
| 1920x1200 | 0.3 | 0.0 | new |
| 412x732 | 0.3 | 0.6 | ↓ 0.3 |
| 424x906 | 0.3 | 0.0 | new |
| 2000x2000 | 0.3 | 0.0 | new |
| 339x753 | 0.3 | 0.0 | new |
| 320x685 | 0.3 | 0.0 | new |
| 1093x615 | 0.3 | 0.0 | new |
| 320x694 | 0.3 | 0.6 | ↓ 0.3 |
| 384x854 | 0.3 | 0.9 | ↓ 0.6 |
| Countries (13) | % | ± |
|---|
| France | 70.7 | 61.7 | ↑ 9.0 |
| Unknown | 18.1 | 24.1 | ↓ 6.0 |
| United States | 2.6 | 2.9 | ↓ 0.3 |
| Belgium | 2.0 | 0.3 | ↑ 1.7 |
| Switzerland | 2.0 | 1.4 | ↑ 0.6 |
| China | 1.7 | 3.8 | ↓ 2.0 |
| Netherlands | 0.9 | 0.0 | new |
| Kuwait | 0.6 | 0.0 | new |
| Mauritius | 0.3 | 0.0 | new |
| Bulgaria | 0.3 | 0.0 | new |
| Philippines | 0.3 | 0.0 | new |
| United Kingdom | 0.3 | 0.0 | new |
| India | 0.3 | 0.0 | new |
Map
| Hits 1 246 |
| Languages (12) | % | ± |
|---|
| French (France) | 74.1 | 78.6 | ↓ 4.4 |
| French | 11.2 | 4.6 | ↑ 6.6 |
| Unknown | 4.3 | 5.8 | ↓ 1.5 |
| English (United States) | 4.3 | 1.7 | ↑ 2.6 |
| English (United Kingdom) | 1.4 | 0.0 | new |
| Italian (Italy) | 1.1 | 1.7 | ↓ 0.6 |
| Dutch (Netherlands) | 0.9 | 0.0 | new |
| Chinese (Simplified) | 0.9 | 0.9 | ↓ 0.01 |
| English | 0.9 | 0.0 | new |
| es-419 | 0.3 | 0.0 | new |
| Spanish (Spain) | 0.3 | 0.9 | ↓ 0.6 |
| Spanish (France) | 0.3 | 0.0 | new |
| Portuguese (Brazil) | 0.0 | 2.0 | ↓ 2.0 |
| French (Switzerland) | 0.0 | 1.4 | ↓ 1.4 |
| Spanish (United States) | 0.0 | 0.9 | ↓ 0.9 |
| Russian (Russian Federation) | 0.0 | 0.3 | ↓ 0.3 |
| Dutch (Belgium) | 0.0 | 0.3 | ↓ 0.3 |
| Italian | 0.0 | 0.3 | ↓ 0.3 |
| Portuguese (Portugal) | 0.0 | 0.3 | ↓ 0.3 |
| French (Belgium) | 0.0 | 0.3 | ↓ 0.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (12) | Visits | ± |
|---|
| google.com | 108 | 90 | — |
| baidu.com | 14 | 19 | — |
| moneyron.com | 9 | 5 | ↑ 2 |
| google.fr | 6 | 9 | ↓ 1 |
| bing.com | 6 | 4 | ↑ 1 |
| osteolabaule.com | 4 | 6 | ↓ 2 |
| sogou.com | 3 | 2 | ↑ 1 |
| google.be | 2 | 0 | new |
| ecosia.org | 2 | 1 | ↑ 1 |
| qwant.com | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| fontaines-osteopathe.fr | 1 | 0 | new |
| Referrers (15) | Visits | ± |
|---|